CLUB HISTORY
  Chelsea FC
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 2
Total 4543,11 17 4 5 4 7 Cup Winner 4
20's 528,79 8 3 Seasons : 46   F 1
10's 1364,85 6 1       SF 7
00's 1335,42 6 3 Attendance Highest Year QF 4
90's 577,30 54 4   41.902 2006    
80's 268,39 244 19   12.672   CL / EC 18
70's 468,37 81 11 Cup Winner F SF Other 10
Best year 180,82 2021   8 6 3 Seasons : 28
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 ENG 87,61 44 12 40.002   CL QF
2022 ENG 150,17 8 3 37.810 Final CL QF
2021 ENG 180,82 2 4 -- Final CHAMPION
2020 ENG 110,19 23 4 40.563 Final CL R2
2019 ENG 161,07 5 3 40.437   EL WINNER
2018 ENG 129,93 14 5 41.282 Winner CL R2
2017 ENG 104,80 26 Champion 41.508 Final  
2016 ENG 93,32 35 10 41.500 QF CL R2
2015 ENG 136,37 12 Champion 41.546   CL R2
2014 ENG 152,12 7 3 41.482   CL SF
2013 ENG 150,37 6 3 41.462 SF EL WINNER
2012 ENG 158,39 4 6 41.478 Winner CHAMPION
2011 ENG 123,14 13 2 41.435   CL QF
2010 ENG 155,34 4 Champion 41.423 Winner CL R2
2009 ENG 176,58 3 3 41.483 Winner CL SF
2008 ENG 164,75 3 2 41.397 QF CL F
2007 ENG 176,82 1 2 41.542 Winner CL SF
2006 ENG 145,01 5 Champion 41.902 SF CL R2
2005 ENG 164,42 3 Champion 41.870   CL SF
2004 ENG 144,56 5 2 41.234   CL SF
2003 ENG 67,00 67 4 39.784 QF UC R1
2002 ENG 88,58 34 6 39.030 Final UC R2
2001 ENG 61,38 74 6 34.700   UC R1
2000 ENG 146,32 7 5 34.532 Winner CL QF
1999 ENG 100,48 17 3 34.754 QF CWC SF
1998 ENG 97,22 18 4 32.901   CWC WINNER
1997 ENG 61,47 66 6 27.001 Winner  
1996 ENG 43,11 120 11 25.466 SF  
1995 ENG 70,30 40 11 21.057   CWC SF
1994 ENG 48,40 78 14 19.416 Final  
1993 ENG 32,99 175 11 18.787   ,
1992 ENG 41,67 110 14 18.684 QF  
1991 ENG 36,98 140 11 20.738    
1990 ENG 44,69 95 5 21.531    
1989 ENG 31,12 211   15.731    
1988 ENG 30,81 215 18 20.118    
1987 ENG 36,28 152 14 17.694    
1986 ENG 50,57 80 6 21.985    
1985 ENG 47,60 94 6 23.065    
1984 ENG 30,74 221   21.120    
1983 ENG       12.672    
1982 ENG 13,27 536   13.132 QF  
1981 ENG 5,79 743   17.897    
1980 ENG 21,15 376   23.266    
1979 ENG 17,67 448 22 24.782    
1978 ENG 35,53 160 16 28.734    
1977 ENG 24,72 300   30.633    
1976 ENG 10,15 583   18.957    
1975 ENG 29,85 237 21 27.396    
1974 ENG 38,01 135 17 25.983    
1973 ENG 49,70 75 12 29.722 QF  
1972 ENG 69,65 35 7 38.783   CWC R2
1971 ENG 104,76 9 6 39.545   CWC WINNER
1970 ENG 88,32 19 3 40.342 Winner