CLUB HISTORY
  Aston Villa FC
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 1
Total 2343,49 94 9 1 2   Cup Winner 0
20's 176,02 133 13 Seasons : 44   F 0
10's 335,45 190 15       SF 0
00's 508,49 97 9 Attendance Highest Year QF 3
90's 543,31 64 5   41.707 2023    
80's 507,71 71 7   15.237   CL / EC 2
70's 272,51 227 24 Cup Winner F SF Other 13
Best year 102,47 1982   0 2 2 Seasons : 15
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 ENG 54,06 102 7 41.707    
2022 ENG 40,29 158 14 41.681    
2021 ENG 50,96 95 11 --    
2020 ENG 30,71 238 17 41.661    
2019 ENG 20,62 438   36.027    
2018 ENG 22,87 382   32.097    
2017 ENG       32.107    
2016 ENG 15,24 574 20 33.690    
2015 ENG 48,02 107 17 34.133 Final  
2014 ENG 31,08 227 15 36.081    
2013 ENG 35,27 189 15 35.060    
2012 ENG 33,36 209 16 33.873    
2011 ENG 49,47 98 9 37.194   EL Q4
2010 ENG 74,53 51 6 38.573 SF EL Q4
2009 ENG 86,84 35 6 39.812   UC R3
2008 ENG 52,63 81 6 40.029    
2007 ENG 42,22 136 11 36.214    
2006 ENG 37,80 166 16 34.112    
2005 ENG 38,47 164 10 37.354    
2004 ENG 44,60 117 6 36.622    
2003 ENG 38,75 163 16 34.975   ITC
2002 ENG 54,69 88 8 35.012   UC R1
2001 ENG 50,43 98 8 31.597   ITC
2000 ENG 62,05 73 6 31.697 Final  
1999 ENG 56,54 84 6 36.937   UC R2
1998 ENG 76,25 47 7 36.137   UC QF
1997 ENG 49,99 100 5 36.027   UC R1
1996 ENG 51,71 85 4 32.614 SF  
1995 ENG 47,86 96 18 29.756   UC R2
1994 ENG 53,22 60 10 29.015   UC R2
1993 ENG 48,82 77 2 29.594   ,
1992 ENG 46,27 85 7 24.818 QF  
1991 ENG 47,17 80 17 25.663   UC R2
1990 ENG 65,47 40 2 25.544 QF  
1989 ENG 30,44 219 17 23.310    
1988 ENG 23,84 328   18.342    
1987 ENG 25,11 307 22 18.172    
1986 ENG 31,34 199 16 15.237    
1985 ENG 40,39 126 10 18.318    
1984 ENG 58,10 56 10 21.371   UC R2
1983 ENG 75,49 29 6 23.748 QF EC QF
1982 ENG 102,47 11 11 26.780   CHAMPION
1981 ENG 70,85 36 Champion 34.117    
1980 ENG 49,66 76 7 27.976 QF  
1979 ENG 43,12 108 8 32.838    
1978 ENG 73,64 28 8 35.464   UC QF
1977 ENG 57,94 56 4 37.903 QF  
1976 ENG 35,45 160 16 38.874   UC R1
1975 ENG 31,24 213   27.653    
1974 ENG 7,84 672   23.413    
1973 ENG 23,29 310   27.693    
1972 ENG            
1971 ENG            
1970 ENG       27.345