CLUB HISTORY
  Southampton FC
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 2013,80 125 12   1   Cup Winner 0
20's 172,07 136 15 Seasons : 43   F 0
10's 367,42 164 13       SF 0
00's 288,15 250 20 Attendance Highest Year QF 1
90's 340,67 166 14   31.717 2004    
80's 472,18 90 9   14.070   CL / EC 0
70's 373,31 138 18 Cup Winner F SF Other 9
Best year 71,98 1984   1 1 4 Seasons : 9
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 ENG 26,19 315 20 30.440    
2022 ENG 44,32 129 15 29.889 QF  
2021 ENG 53,93 89 15 -- SF  
2020 ENG 47,63 109 11 29.675    
2019 ENG 34,16 189 16 30.139    
2018 ENG 42,03 137 17 30.794 SF  
2017 ENG 61,40 80 8 30.936   EL R1
2016 ENG 61,74 77 6 30.751   EL Q4
2015 ENG 49,19 102 7 30.652    
2014 ENG 49,53 102 8 30.212    
2013 ENG 33,42 210 14 30.874    
2012 ENG 30,11 249   26.420    
2011 ENG            
2010 ENG            
2009 ENG       17.849    
2008 ENG 5,22 1079   21.254    
2007 ENG 19,91 438   23.556    
2006 ENG 9,78 796   23.614    
2005 ENG 33,97 206 20 30.610 QF  
2004 ENG 44,06 122 12 31.717   UC R1
2003 ENG 58,47 78 8 30.680 Final  
2002 ENG 35,65 194 11 30.633    
2001 ENG 45,55 124 10 15.115    
2000 ENG 35,54 204 15 15.132    
1999 ENG 29,40 281 17 15.140    
1998 ENG 34,14 214 12 15.159    
1997 ENG 28,19 298 16 15.099    
1996 ENG 31,41 228 17 14.820 QF  
1995 ENG 37,98 146 10 14.685    
1994 ENG 27,31 246 18 14.751    
1993 ENG 29,45 220 18 15.382   ,
1992 ENG 41,02 115 16 14.070 QF  
1991 ENG 37,40 134 14 15.413    
1990 ENG 44,36 99 7 16.463    
1989 ENG 34,25 172 13 15.590    
1988 ENG 36,68 158 12 14.544    
1987 ENG 36,28 152 12 14.950    
1986 ENG 44,73 103 14 14.877 SF  
1985 ENG 56,65 65 5 18.046   UC R1
1984 ENG 71,98 39 2 18.089 SF  
1983 ENG 39,91 120 12 18.779   UC R1
1982 ENG 57,04 63 7 21.835   UC R2
1981 ENG 51,52 69 6 21.482    
1980 ENG 43,15 110 8 21.335    
1979 ENG 44,18 103 14 21.330 QF  
1978 ENG 25,29 284   21.167    
1977 ENG 38,55 139   19.480   CWC QF
1976 ENG 39,56 120   17.648 Winner  
1975 ENG       15.910    
1974 ENG 40,37 122 20 21.128    
1973 ENG 39,92 121 13 18.118    
1972 ENG 38,52 120 19 21.191   UC R1
1971 ENG 53,69 60 7 22.267    
1970 ENG 48,26 76 19 22.901   UC R3