CLUB HISTORY
  Newcastle United FC
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 2506,95 86 8   2 2 Cup Winner 0
20's 195,43 108 10 Seasons : 42   F 0
10's 425,82 129 8       SF 1
00's 713,29 49 5 Attendance Highest Year QF 4
90's 452,49 99 7   52.127 2023    
80's 257,78 262 20   16.001   CL / EC 3
70's 462,13 83 12 Cup Winner F SF Other 10
Best year 105,23 2005   0 3 2 Seasons : 13
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 ENG 62,92 80 4 52.127    
2022 ENG 43,87 133 11 51.487    
2021 ENG 41,70 126 12 --    
2020 ENG 46,95 111 13 48.248 QF  
2019 ENG 41,41 137 13 51.121    
2018 ENG 37,99 167 10 51.992    
2017 ENG 32,05 206   51.106    
2016 ENG 29,24 263 18 49.754    
2015 ENG 30,80 232 15 50.359    
2014 ENG 40,08 148 10 50.395    
2013 ENG 81,41 49 16 50.517   EL QF
2012 ENG 55,73 83 5 49.936    
2011 ENG 39,24 160 12 47.718    
2010 ENG 37,87 164   43.388    
2009 ENG 29,40 243 18 48.750    
2008 ENG 39,72 159 12 51.321    
2007 ENG 80,21 43 13 50.686   UC R4
2006 ENG 59,00 75 7 52.032 QF ITC
2005 ENG 105,23 23 14 51.844 SF UC QF
2004 ENG 104,18 25 5 51.966   CL Q > UC SF
2003 ENG 100,70 29 3 51.923   CL R2
2002 ENG 76,73 44 4 51.373 QF ITC
2001 ENG 41,08 150 11 51.309    
2000 ENG 77,05 45 11 36.322 SF UC R3
1999 ENG 58,29 80 13 36.690 Final CWC R1
1998 ENG 77,82 42 13 36.680 Final CL R1
1997 ENG 77,79 34 2 36.466   UC QF
1996 ENG 57,77 73 2 36.507    
1995 ENG 71,93 38 6 34.690 QF UC R2
1994 ENG 51,85 66 3 33.679    
1993 ENG 28,79 231   29.018   ,
1992 ENG       21.148    
1991 ENG       16.834    
1990 ENG 23,91 303   21.590    
1989 ENG 23,59 326 20 22.921    
1988 ENG 44,60 105 8 21.059    
1987 ENG 36,30 151 17 24.792    
1986 ENG 44,87 101 11 23.434    
1985 ENG 37,51 144 14 26.228    
1984 ENG 24,45 297   29.811    
1983 ENG 15,08 497   24.166    
1982 ENG 10,60 608   17.276    
1981 ENG 10,67 608   16.001    
1980 ENG 10,10 638   23.345    
1979 ENG 11,73 588   20.494    
1978 ENG 29,39 227 21 24.729   UC R2
1977 ENG 46,49 90 5 33.599    
1976 ENG 44,25 98 15 33.060 QF  
1975 ENG 38,38 136 15 34.614    
1974 ENG 59,11 51 15 32.861 Final  
1973 ENG 47,75 81 9 27.939    
1972 ENG 43,65 100 11 32.664    
1971 ENG 62,65 44 12 29.735   UC R2
1970 ENG 78,73 27 7 37.553   UC QF