CLUB HISTORY
  Derby County FC
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 1380,67 234 18 2    1 Cup Winner 0
20's 18,25 1172 39 Seasons : 22   F 0
10's 144,44 586 32       SF 1
00's 162,66 516 28 Attendance Highest Year QF 0
90's 248,39 277 21   35.924 1970    
80's 165,48 438 30   11.828   CL / EC 2
70's 641,45 34 4 Cup Winner F SF Other 2
Best year 108,31 1973   0 0 1 Seasons : 4
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 ENG            
2022 ENG       23.010    
2021 ENG       --    
2020 ENG 14,15 633   26.727    
2019 ENG 22,40 389   26.850    
2018 ENG 17,48 510   27.175    
2017 ENG 12,57 692   29.042    
2016 ENG 20,90 419   29.663    
2015 ENG 17,73 510   29.232    
2014 ENG 25,13 326   24.933    
2013 ENG 10,84 772   23.228    
2012 ENG 8,73 857   26.020    
2011 ENG       26.023    
2010 ENG 7,59 921   29.230    
2009 ENG 5,15 1078   29.440    
2008 ENG 11,65 704 20 32.432    
2007 ENG 29,49 256   25.945    
2006 ENG       24.166    
2005 ENG 22,74 375   25.219    
2004 ENG       22.200    
2003 ENG       25.470    
2002 ENG 23,77 345 19 29.816    
2001 ENG 35,66 199 17 28.551    
2000 ENG 29,18 279 16 29.351    
1999 ENG 44,10 137 8 29.193 QF  
1998 ENG 39,12 165 9 29.106    
1997 ENG 38,16 164 12 17.889 QF  
1996 ENG 20,04 444   14.327    
1995 ENG 8,31 866   13.589    
1994 ENG 13,24 629   15.937    
1993 ENG 13,58 596   15.020 QF ,
1992 ENG 19,47 383   14.664    
1991 ENG 18,11 390 20 16.257    
1990 ENG 34,26 167 16 17.426    
1989 ENG 44,14 99 5 17.535    
1988 ENG 31,54 206 15 17.158    
1987 ENG 29,30 232   15.539    
1986 ENG            
1985 ENG            
1984 ENG 8,25 676   12.859 QF  
1983 ENG 5,38 773   13.601    
1982 ENG       11.828    
1981 ENG 14,16 514   16.682    
1980 ENG 28,08 257 21 19.904    
1979 ENG 28,98 243 19 21.555    
1978 ENG 41,00 126 12 23.345    
1977 ENG 51,96 70 15 25.008 QF UC R2
1976 ENG 80,70 19 4 28.350 SF EC R2
1975 ENG 84,75 21 Champion 26.719   UC R3
1974 ENG 53,44 66 3 27.788    
1973 ENG 108,31 9 7 29.766 QF EC SF
1972 ENG 80,62 23 Champion 33.087    
1971 ENG 49,75 73 9 31.367    
1970 ENG 61,92 48 4 35.924