CLUB HISTORY
  Sheffield Wednesday FC
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 889,55 408 31      1 Cup Winner 0
20's 10,38   41 Seasons : 16   F 0
10's 72,77 977 38       SF 0
00's 53,72 1105 40 Attendance Highest Year QF 0
90's 388,77 124 11   29.560 1992    
80's 316,74 189 16   13.453   CL / EC 0
70's 47,15 838 41 Cup Winner F SF Other 1
Best year 63,96 1986   0 1 2 Seasons : 1
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2020 ENG 5,27 1061   23.733    
2019 ENG 9,23 853   24.429    
2018 ENG 6,16 1040   25.995    
2017 ENG 21,20 401   27.129    
2016 ENG 18,41 484   22.641    
2015 ENG       21.993    
2014 ENG       21.239    
2013 ENG       24.078    
2012 ENG            
2011 ENG            
2010 ENG       23.179    
2009 ENG 6,81 973   21.542    
2008 ENG       21.418    
2007 ENG 12,38 673   23.638    
2006 ENG       24.853    
2005 ENG            
2004 ENG            
2003 ENG       20.327    
2002 ENG       20.870    
2001 ENG       19.268    
2000 ENG 27,31 306 19 24.855    
1999 ENG 36,26 198 12 26.745    
1998 ENG 31,30 249 16 28.709    
1997 ENG 45,72 119 7 25.693 QF  
1996 ENG 31,95 223 15 24.877   ITC
1995 ENG 32,81 199 13 26.572    
1994 ENG 40,65 120 7 27.191    
1993 ENG 61,15 48 7 27.264 Final ,
1992 ENG 52,17 66 3 29.560    
1991 ENG 24,74 292   26.605    
1990 ENG 32,03 187 18 20.930    
1989 ENG 31,97 201 15 20.037    
1988 ENG 38,88 138 11 19.797    
1987 ENG 43,60 102 13 23.148 QF  
1986 ENG 63,96 45 5 23.111 SF  
1985 ENG 50,52 81 8 27.781    
1984 ENG 36,15 159   22.769 QF  
1983 ENG 23,35 335   16.835 SF  
1982 ENG 19,45 409   19.170    
1981 ENG 8,86 656   18.624    
1980 ENG            
1979 ENG            
1978 ENG            
1977 ENG            
1976 ENG            
1975 ENG       13.453    
1974 ENG       14.645    
1973 ENG 14,39 490   17.076    
1972 ENG       17.087    
1971 ENG       15.780    
1970 ENG 25,53 271 22 26.404