CLUB HISTORY
  RCD Espanyol de Barcelona
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 2483,61 87 9      2 Cup Winner 0
20's 178,81 126 13 Seasons : 50   F 2
10's 464,58 103 11       SF 0
00's 610,30 69 10 Attendance Highest Year QF 0
90's 412,50 113 11   27.721 1996    
80's 424,51 107 10       CL / EC 0
70's 392,91 120 8 Cup Winner F SF Other 8
Best year 119,03 2007   2 0 3 Seasons : 8
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 ESP 33,54 222 19 21.521    
2022 ESP 39,11 168 14 --    
2021 ESP 34,64 189   --    
2020 ESP 71,52 62 20 22.841   EL R1
2019 ESP 40,16 144 7 19.121 QF  
2018 ESP 53,05 92 11 17.768 QF  
2017 ESP 52,86 106 8 20.245    
2016 ESP 44,25 124 13 20.267    
2015 ESP 57,94 85 10 18.817 SF  
2014 ESP 46,26 117 14 19.631 QF  
2013 ESP 39,10 148 13 20.978    
2012 ESP 47,38 114 14 23.682 QF  
2011 ESP 45,05 112 8 26.873    
2010 ESP 38,52 158 11 27.229    
2009 ESP 46,64 121 10 23.832 QF  
2008 ESP 47,06 113 12 21.870    
2007 ESP 119,03 12 11 20.193   UC F
2006 ESP 84,65 37 15 22.337 Winner UC R3
2005 ESP 50,83 88 5 24.067    
2004 ESP 39,97 150 16 23.911    
2003 ESP 37,72 179 17 23.587    
2002 ESP 40,81 145 14 19.984    
2001 ESP 75,63 52 9 18.500 QF UC R3
2000 ESP 67,96 60 14 18.900 Winner ITC
1999 ESP 62,29 67 7 21.947 QF ITC
1998 ESP 42,00 144 10 21.921    
1997 ESP 59,09 75 12 22.343 QF UC R2
1996 ESP 63,89 57 4 27.721 SF  
1995 ESP 41,94 123 6 27.526    
1994 ESP 29,27 217   --    
1993 ESP 27,37 249 18 26.779   ,
1992 ESP 32,89 172 16 --    
1991 ESP 36,31 146 16 --    
1990 ESP 17,45 412   --    
1989 ESP 32,90 189 17 --    
1988 ESP 94,08 14 15 --   UC F
1987 ESP 47,63 80 3 --    
1986 ESP 34,39 169 11 --    
1985 ESP 30,19 210 8 --    
1984 ESP 32,67 197 10 --    
1983 ESP 44,76 91 9 -- QF  
1982 ESP 37,07 155 13 --    
1981 ESP 38,95 136 10 --    
1980 ESP 31,88 210 13 --    
1979 ESP 41,11 121 8 --    
1978 ESP 34,80 168 14 --    
1977 ESP 70,75 32 6 -- SF UC R3
1976 ESP 44,73 94 4 -- QF  
1975 ESP 33,56 185 11 --    
1974 ESP 39,41 127 9 -- QF UC R1
1973 ESP 45,31 95 3 --    
1972 ESP 33,56 167 12 -- QF  
1971 ESP 28,43 227 11 --    
1970 ESP 21,22 344   --