CLUB HISTORY
  CA Osasuna Pamplona
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion Highest pos.    Champion 0
Total 1657,68 173 15   4   Cup Winner 0
20's 195,56 107 11 Seasons : 33   F 0
10's 294,90 218 17   4   SF 1
00's 525,44 89 13 Attendance Highest Year QF 0
90's 236,16 301 21   19.753 2023    
80's 373,43 133 13       CL / EC 1
70's 32,20 927 36 Cup Winner F SF Other 3
Best year 109,47 2007   0 2 2 Seasons : 4
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 ESP 61,17 83 7 19.753 Final  
2022 ESP 41,40 147 10 --    
2021 ESP 42,71 120 11 --    
2020 ESP 50,27 100 10 15.580    
2019 ESP 25,29 320   14.841    
2018 ESP 14,77 603   13.816    
2017 ESP 24,09 333 19 14.817    
2016 ESP 18,52 477   14.353    
2015 ESP       13.191    
2014 ESP 39,13 157 18 14.768    
2013 ESP 36,81 169 16 16.337    
2012 ESP 50,00 102 7 15.852    
2011 ESP 41,45 136 9 16.109    
2010 ESP 43,70 130 12 17.008 QF  
2009 ESP 39,26 150 15 17.823    
2008 ESP 40,62 150 17 17.225    
2007 ESP 109,47 19 14 16.712 QF CL Q > UC SF
2006 ESP 67,02 58 4 16.063   UC R1
2005 ESP 57,33 77 15 14.967 Final  
2004 ESP 46,39 111 13 15.260    
2003 ESP 54,57 86 12 15.464 SF  
2002 ESP 38,45 164 17 16.861    
2001 ESP 39,28 162 15 17.260    
2000 ESP 33,04 227   10.312 QF  
1999 ESP 6,44 967   --    
1998 ESP 6,97 951   --    
1997 ESP       --    
1996 ESP 10,11 795   --    
1995 ESP 13,91 611   --    
1994 ESP 24,54 295 20 13.673    
1993 ESP 33,13 174 10 14.659   ,
1992 ESP 55,03 62 15 --   UC R3
1991 ESP 43,09 98 4 --    
1990 ESP 40,69 121 8 --    
1989 ESP 43,19 105 10 --    
1988 ESP 53,56 69 5 -- SF  
1987 ESP 32,24 193 16 -- QF  
1986 ESP 41,89 110 14 --   UC R2
1985 ESP 31,53 192 6 --    
1984 ESP 36,08 160 15 -- QF  
1983 ESP 33,53 188 14 --    
1982 ESP 39,54 134 10 --    
1981 ESP 35,70 165 11 --    
1980 ESP 26,15 295   --    
1979 ESP 15,36 496   -- QF  
1978 ESP 10,84 585   --