CLUB HISTORY
  Sevilla FC
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 3587,34 37 5      3 Cup Winner 7
20's 501,17 26 4 Seasons : 49   F 0
10's 1099,99 15 4       SF 0
00's 813,89 33 5 Attendance Highest Year QF 1
90's 408,55 114 12   44.436 1997    
80's 432,52 103 9   28.026   CL / EC 9
70's 331,22 171 12 Cup Winner F SF Other 15
Best year 158,72 2015   2 2 8 Seasons : 24
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2024 ESP 58,20 95 14 35.494 QF CL R1
2023 ESP 104,07 25 12 35.589 QF CL > EL WINNER
2022 ESP 92,40 41 4 --   CL > EL R3
2021 ESP 117,29 23 4 -- SF CL R2
2020 ESP 129,21 10 4 36.597   EL WINNER
2019 ESP 103,90 25 6 36.041 QF EL R3
2018 ESP 131,14 13 7 33.045 Final CL QF
2017 ESP 110,16 22 4 32.814   CL R2
2016 ESP 139,25 9 7 34.142 Final EL WINNER
2015 ESP 158,72 5 5 30.874 QF EL WINNER
2014 ESP 130,34 12 5 30.622   EL WINNER
2013 ESP 55,09 88 9 28.026 SF  
2012 ESP 52,42 97 9 35.684   EL Q4
2011 ESP 100,72 29 5 35.789 SF CL Q > EL R2
2010 ESP 118,25 14 4 37.830 Winner CL R2
2009 ESP 102,36 22 3 41.507 SF UC R2
2008 ESP 120,91 15 5 39.553   CL R2
2007 ESP 155,94 3 3 43.632 Winner UC WINNER
2006 ESP 125,56 11 5 40.247   UC WINNER
2005 ESP 92,43 32 6 39.526 QF UC R4
2004 ESP 61,96 74 6 35.289 SF  
2003 ESP 52,20 97 10 34.758 QF  
2002 ESP 46,02 118 9 33.158    
2001 ESP 32,10 241   30.000    
2000 ESP 24,40 361 20 29.353    
1999 ESP 22,48 405   --    
1998 ESP 13,89 649   --    
1997 ESP 31,55 243 20 44.436    
1996 ESP 58,37 70 12 40.224 QF UC R3
1995 ESP 43,42 119 5 36.368    
1994 ESP 47,99 80 6 30.421 QF  
1993 ESP 46,50 87 7 39.368   ,
1992 ESP 42,23 107 12 -- QF  
1991 ESP 56,16 55 8 -- QF UC R2
1990 ESP 45,97 90 6 --    
1989 ESP 40,37 115 9 --    
1988 ESP 41,62 121 10 --    
1987 ESP 32,25 192 12 --    
1986 ESP 41,01 116 9 --    
1985 ESP 27,51 241 12 --    
1984 ESP 41,86 116 8 --   UC R1
1983 ESP 75,06 30 5 -- QF UC R3
1982 ESP 41,19 119 7 --    
1981 ESP 52,42 64 8 -- SF  
1980 ESP 39,24 133 8 --    
1979 ESP 48,18 80 11 -- SF  
1978 ESP 42,33 116 8 --    
1977 ESP 44,21 105 10 -- QF  
1976 ESP 30,27 219 11 --    
1975 ESP 19,99 387   --    
1974 ESP 6,47 710   --    
1973 ESP 18,59 396   -- QF  
1972 ESP 25,62 257 16 --    
1971 ESP 53,29 62 7 -- SF UC R1
1970 ESP 42,27 102 3 --