CLUB HISTORY
  FC Lahti
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 910,79 398 3 5 4 2 Cup Winner 0
20's 52,42 669 8 Seasons : 43   F 0
10's 146,67 579 6       SF 0
00's 155,12 540 6 Attendance Highest Year QF 1
90's 227,25 316 2   3.295 2005    
80's 255,57 267 2       CL / EC 5
70's 73,76 703 12 Cup Winner F SF Other 9
Best year 50,70 1988   2 5 11 Seasons : 14
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 #FIN# 11,49 785 11 1.464 SF  
2022 #FIN# 13,79 682 7 --    
2021 #FIN# 15,57 597 6 -- SF  
2020 #FIN# 11,57 736 8 2.238 QF  
2019 #FIN# 11,77 745 8 1.820   EL Q1
2018 #FIN# 12,12 709 4 2.469    
2017 #FIN# 14,58 615 8 2.052 SF  
2016 #FIN# 14,42 603 5 2.136   EL Q1
2015 #FIN# 20,70 431 3 2.698 SF  
2014 #FIN# 12,51 699 5 2.217    
2013 #FIN# 14,06 640 5 1.471    
2012 #FIN# 13,56 651   1.788 SF  
2011 #FIN# 9,24 844 14 2.406    
2010 #FIN# 23,72 349 11 2.082 SF EL Q3
2009 #FIN# 19,82 430 3 2.532    
2008 #FIN# 16,05 538 8 2.293 QF  
2007 #FIN# 13,85 627 8 2.052 QF  
2006 #FIN# 17,77 504 6 2.416 SF  
2005 #FIN# 15,33 569 7 3.295 QF  
2004 #FIN# 13,98 629 5 2.403    
2003 #FIN# 15,61 553 8 1.507 Final  
2002 #FIN# 13,76 618 9 1.572 QF  
2001 #FIN# 16,47 535 8 1.325 SF  
2000 #FIN# 12,49 708 10 1.449 QF  
1999 #FIN# 14,66 608   1.205    
1998 #FIN# 9,17 844   1.668    
1997 #FIN# 6,96 965   1.374    
1996 #FIN# 10,40 777 13 1.622    
1995 #FIN# 15,96 527 9 1.703    
1994 #FIN# 32,71 196 4 1.900 SF UC R2
1993 #FIN# 36,58 148 2 1.639 SF ,
1992 #FIN# 31,29 182 Champion 1.812 Final UC R1
1991 #FIN# 26,48 262 2 2.232   EC R1
1990 #FIN# 43,04 107 Champion 3.060 QF UC R1
1989 #FIN# 32,80 190 2 2.949   CWC R1
1988 #FIN# 50,70 78 2 2.505 Winner EC R1
1987 #FIN# 31,79 202 Champion 2.990    
1986 #FIN# 48,03 91 5 2.194   EC QF
1985 #FIN# 26,51 258 Champion 2.530 Final CWC R1
1984 #FIN# 25,96 270 5 1.975 Winner EC R1
1983 #FIN# 22,04 355 Champion 2.171   CWC R1
1982 #FIN# 10,29 617   2.276 Final  
1981 #FIN# 5,34 756   1.143    
1980 #FIN#       397    
1979 #FIN#       385    
1978 #FIN#       482    
1977 #FIN# 7,62 677   495 Final  
1976 #FIN#       354    
1975 #FIN# 7,26 684 11 1.492    
1974 #FIN# 7,67 678 8 1.300    
1973 #FIN# 12,22 540 6 2.015    
1972 #FIN# 14,06 484 6 3.147 SF  
1971 #FIN# 10,33 579 9 1.784    
1970 #FIN# 7,90 651 10 1.880