CLUB HISTORY
  VPS Vaasa
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 452,63 776 10   2 1 Cup Winner 0
20's 34,02 895 12 Seasons : 28   F 0
10's 138,43 608 7       SF 0
00's 104,11 751 10 Attendance Highest Year QF 0
90's 103,10 702 12   3.893 1998    
80's 2,63           CL / EC 0
70's 70,33 723 13 Cup Winner F SF Other 5
Best year 29,57 1999   0 1 2 Seasons : 5
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 #FIN# 12,04 760 8 1.669    
2022 #FIN# 10,54 824   --    
2021 #FIN#       --    
2020 #FIN# 8,30 886 12 2.093 SF  
2019 #FIN# 10,74 793 6 2.070    
2018 #FIN# 19,48 458 8 2.248   EL Q2
2017 #FIN# 15,05 589 4 2.935    
2016 #FIN# 9,84 808 10 2.096   EL Q1
2015 #FIN# 16,47 555 4 2.201   EL Q1
2014 #FIN# 15,01 601 3 2.668 QF  
2013 #FIN# 14,41 623 8 2.263 QF  
2012 #FIN# 10,25 784 9 2.112    
2011 #FIN# 13,33 657 10 2.133 QF  
2010 #FIN# 13,88 641 8 2.415    
2009 #FIN# 15,34 565 11 2.263 SF  
2008 #FIN# 13,00 642 10 2.351    
2007 #FIN# 10,86 740 9 2.483    
2006 #FIN# 8,92 845   1.229    
2005 #FIN#       846    
2004 #FIN#       868    
2003 #FIN# 6,50 951 12 2.169    
2002 #FIN# 15,23 581 6 2.153    
2001 #FIN# 13,33 643 10 2.443 QF  
2000 #FIN# 12,40 713 11 2.255   UC QR
1999 #FIN# 29,57 277 2 3.055   UC QR
1998 #FIN# 20,79 437 2 3.893    
1997 #FIN# 16,44 581 7 3.419 QF  
1996 #FIN# 12,74 659 10 2.965    
1995 #FIN# 9,86 791   1.058    
1994 #FIN#       829    
1993 #FIN# 7,65 874   1.314   ,
1992 #FIN#         QF  
1991 #FIN#            
1990 #FIN#            
1989 #FIN#            
1988 #FIN#            
1987 #FIN#            
1986 #FIN#            
1985 #FIN#            
1984 #FIN#            
1983 #FIN#            
1982 #FIN#            
1981 #FIN#            
1980 #FIN#            
1979 #FIN#            
1978 #FIN#     12 892    
1977 #FIN# 12,28 544 7 1.724    
1976 #FIN# 11,81 543 7 1.976    
1975 #FIN# 7,05 692   1.350    
1974 #FIN# 6,47 709   1.354 QF  
1973 #FIN# 10,89 576 11 1.480 Final  
1972 #FIN# 9,11 621 10 2.359    
1971 #FIN# 8,16 641   1.538 QF  
1970 #FIN#       1.562