CLUB HISTORY
  Bayer 04 Leverkusen
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 3393,76 41 5   5 5 Cup Winner 1
20's 399,24 29 4 Seasons : 44   F 1
10's 896,28 34 4       SF 2
00's 857,20 28 3 Attendance Highest Year QF 5
90's 694,89 37 4   29.311 2015    
80's 494,86 79 10       CL / EC 13
70's 51,29 815 35 Cup Winner F SF Other 15
Best year 170,91 2002   1 3 5 Seasons : 28
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 GER 91,45 40 6 28.609   CL > EL SF
2022 GER 103,82 30 3 --   EL R3
2021 GER 83,58 45 6 --   EL R2
2020 GER 120,40 14 5 27.770 Final CL > EL QF
2019 GER 83,65 45 4 27.990   EL R2
2018 GER 56,61 86 5 28.415 SF  
2017 GER 87,61 41 12 28.428   CL R2
2016 GER 111,87 19 3 29.085 QF CL > EL R3
2015 GER 118,82 18 4 29.311 QF CL R2
2014 GER 96,93 26 4 28.452 QF CL R2
2013 GER 94,46 32 3 28.120   EL R2
2012 GER 76,46 50 5 28.494   CL R2
2011 GER 115,28 20 2 28.633   EL R3
2010 GER 54,60 94 4 29.295    
2009 GER 60,10 75 9 26.832 Final  
2008 GER 87,81 38 7 22.294   UC QF
2007 GER 76,90 45 5 22.412   UC QF
2006 GER 49,74 101 5 22.176   UC R1
2005 GER 91,84 34 6 22.471   CL R2
2004 GER 57,17 81 3 25.000    
2003 GER 77,56 50 15 22.500 SF CL R2
2002 GER 170,91 1 2 22.412 Final CL F
2001 GER 78,82 49 4 22.471   CL > UC R3
2000 GER 106,36 22 2 22.441   CL > UC R3
1999 GER 76,31 42 2 22.012   UC R2
1998 GER 96,29 19 3 22.253 QF CL QF
1997 GER 66,04 58 2 20.671    
1996 GER 53,86 80 15 22.041 SF ITC
1995 GER 90,89 20 7 22.829   UC SF
1994 GER 85,16 22 4 19.112 QF CWC QF
1993 GER 64,67 44 5 17.009 Winner ,
1992 GER 55,57 61 6 15.153 SF  
1991 GER 58,98 46 8 13.618   UC R3
1990 GER 47,12 82 5 14.424    
1989 GER 52,26 68 8 12.253 SF UC R1
1988 GER 94,48 13 8 9.512   UC WINNER
1987 GER 61,84 44 6 12.735   UC R2
1986 GER 53,52 70 6 10.176 QF  
1985 GER 39,07 137 13 9.659 QF  
1984 GER 38,61 137 7 11.771    
1983 GER 37,11 144 11 9.382    
1982 GER 32,63 196 16 9.594    
1981 GER 39,17 134 11 11.706    
1980 GER 46,17 96 12 13.941    
1979 GER 45,80 91   7.789 QF  
1978 GER       3.242    
1977 GER       2.989    
1976 GER       4.700    
1975 GER            
1974 GER            
1973 GER       2.265    
1972 GER       2.865    
1971 GER       4.212    
1970 GER       3.388