CLUB HISTORY
  VfL Wolfsburg
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 1653,91 175 15 1 1   Cup Winner 0
20's 248,47 79 9 Seasons : 26   F 0
10's 644,80 59 5       SF 0
00's 530,63 88 9 Attendance Highest Year QF 3
90's 190,09 388 24   29.232 2010    
80's     0       CL / EC 3
70's 39,92 875 38 Cup Winner F SF Other 5
Best year 142,98 2015   1 1 5 Seasons : 8
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 GER 45,79 131 8 25.394    
2022 GER 55,48 95 12 --   CL R1
2021 GER 72,91 57 4 -- QF EL PO
2020 GER 74,29 59 7 24.351   EL R3
2019 GER 50,41 100 6 24.481    
2018 GER 34,24 201 16 25.712 QF  
2017 GER 36,29 167 16 27.586    
2016 GER 100,85 27 8 28.945   CL QF
2015 GER 142,98 7 2 28.199 Winner EL QF
2014 GER 65,62 66 5 28.102 SF  
2013 GER 51,39 100 11 26.647 SF  
2012 GER 38,88 164 8 27.614    
2011 GER 37,50 178 15 28.887    
2010 GER 86,63 41 8 29.232   CL > EL QF
2009 GER 109,39 17 Champion 27.408 QF UC R3
2008 GER 56,11 73 5 24.359 SF  
2007 GER 40,16 146 15 22.327 SF  
2006 GER 36,42 180 15 22.002   ITC
2005 GER 38,46 165 9 24.035   ITC
2004 GER 46,06 113 10 23.025   ITC
2003 GER 40,43 145 8 19.239    
2002 GER 48,08 103 10 14.382   ITC
2001 GER 49,68 102 9 15.599   ITC
2000 GER 65,85 63 7 17.188   UC R3
1999 GER 58,24 81 6 17.500 SF  
1998 GER 35,09 204 14 17.060    
1997 GER 24,47 373   6.096    
1996 GER 7,72 896   4.983    
1995 GER 40,72 129   6.822 Final  
1994 GER 18,23 461   5.624    
1993 GER 5,61 992   5.024   ,
1992 GER            
1991 GER            
1990 GER            
1989 GER            
1988 GER            
1987 GER            
1986 GER            
1985 GER            
1984 GER            
1983 GER            
1982 GER            
1981 GER            
1980 GER            
1979 GER            
1978 GER            
1977 GER       2.195    
1976 GER            
1975 GER       3.463    
1974 GER       3.390    
1973 GER 11,99 549   2.776    
1972 GER 9,61 605   3.559    
1971 GER       2.124    
1970 GER 18,32 391   3.113