CLUB HISTORY
  TSV Fortuna 95 Düsseldorf
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 1482,65 202 17      2 Cup Winner 0
20's 97,34 335 21 Seasons : 24   F 1
10's 219,32 359 20       SF 0
00's     0 Attendance Highest Year QF 1
90's 228,88 312 21   45.991 2013    
80's 401,43 120 13       CL / EC 0
70's 535,69 60 8 Cup Winner F SF Other 5
Best year 115,70 1979   2 1 3 Seasons : 5
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 GER 26,97 301   29.447    
2022 GER 12,45 728   --    
2021 GER 23,44 373   --    
2020 GER 34,47 191 17 43.708 QF  
2019 GER 41,03 139 10 43.857    
2018 GER 27,68 277   28.690    
2017 GER 11,08 761   25.978    
2016 GER 6,74 987   25.897    
2015 GER 10,98 769   29.945    
2014 GER 18,11 496   33.982    
2013 GER 30,94 235 17 45.991    
2012 GER 30,31 245   31.900    
2011 GER 17,71 518   21.054    
2010 GER 24,74 329   28.001    
2009 GER            
2008 GER            
2007 GER            
2006 GER            
2005 GER            
2004 GER            
2003 GER            
2002 GER            
2001 GER            
2000 GER            
1999 GER       8.888    
1998 GER 15,52 603   12.124    
1997 GER 28,20 297 16 21.147    
1996 GER 45,70 105 13 25.079 SF  
1995 GER 24,19 313   9.659    
1994 GER            
1993 GER       5.726   ,
1992 GER 22,78 327 20 14.132    
1991 GER 37,54 133 12 16.588    
1990 GER 46,66 84 9 19.941 QF  
1989 GER 26,32 281   8.726    
1988 GER 25,28 301   6.868    
1987 GER 34,10 173 17 12.265 SF  
1986 GER 33,71 174 14 10.312    
1985 GER 31,42 194 15 12.518    
1984 GER 32,86 194 14 20.735    
1983 GER 39,01 124 9 13.141    
1982 GER 29,75 232 15 15.559    
1981 GER 69,01 39 14 18.398 QF CWC QF
1980 GER 79,96 25 11 20.541 Winner CWC R1
1979 GER 115,70 3 7 18.935 Winner CWC F
1978 GER 65,61 41 4 22.576 Final  
1977 GER 39,61 130 12 20.471    
1976 GER 45,50 92 12 18.324 QF  
1975 GER 79,17 25 6 22.235 QF UC R3
1974 GER 66,40 38 3 23.912   UC R3
1973 GER 50,95 70 3 26.118    
1972 GER 34,76 150 13 15.412    
1971 GER 34,99 145   11.888 SF  
1970 GER       9.765