CLUB HISTORY
  SC Fortuna Köln
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion Highest pos.    Champion 0
Total 424,51 830 53   16   Cup Winner 0
20's     0 Seasons : 1   F 0
10's     0   16   SF 0
00's 2,79     Attendance Highest Year QF 0
90's 101,56 709 34   13.118 1974    
80's 167,78 432 25   1.018   CL / EC 0
70's 152,39 463 28 Cup Winner F SF Other 0
Best year 39,47 1983   0 1 0 Seasons : 0
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2000 GER       5.903    
1999 GER 5,31 1053   6.771    
1998 GER 16,82 561   3.200    
1997 GER 8,97 856   3.306    
1996 GER 12,69 663   2.153    
1995 GER 17,32 496   4.006    
1994 GER       2.642    
1993 GER 16,50 510   2.909   ,
1992 GER       1.738    
1991 GER 9,37 645   1.679    
1990 GER 5,55 771   2.308    
1989 GER 27,12 272   4.868    
1988 GER 15,29 500   2.016 QF  
1987 GER 8,71 667   2.616    
1986 GER 23,89 312   4.147    
1985 GER 9,01 657   1.018    
1984 GER 11,95 563   2.776    
1983 GER 39,47 123   3.284 Final  
1982 GER 12,80 549   2.900    
1981 GER       1.782    
1980 GER 16,37 467   2.192    
1979 GER 20,07 396   1.277    
1978 GER 18,17 412   4.374    
1977 GER       2.034    
1976 GER 18,47 400   4.253    
1975 GER 25,92 287   4.537 QF  
1974 GER 32,34 193 16 13.118    
1973 GER 22,45 326   4.518    
1972 GER 13,60 498   3.215    
1971 GER       3.279    
1970 GER       1.303