CLUB HISTORY
  SpVgg. Gruether Fürth
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion Highest pos.    Champion 0
Total 543,95 657 45   18   Cup Winner 0
20's 67,12 547 27 Seasons : 2   F 0
10's 184,30 455 22   18   SF 0
00's 200,67 404 25 Attendance Highest Year QF 0
90's 30,44 1329 54   16.864 2013    
80's 20,68   40       CL / EC 0
70's 40,75 872 37 Cup Winner F SF Other 0
Best year 42,94 2012   0 0 1 Seasons : 0
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 GER 7,74 974   11.233    
2022 GER 15,55 606 18 --    
2021 GER 31,52 236   --    
2020 GER 12,31 708   10.054    
2019 GER 6,72 1002   9.977    
2018 GER 5,81 1060   9.476    
2017 GER 17,27 510   9.529    
2016 GER 12,91 670   10.268    
2015 GER 6,94 990   11.793    
2014 GER 27,90 281   11.926    
2013 GER 19,07 460 18 16.864    
2012 GER 42,94 132   10.910 SF  
2011 GER 27,30 288   7.775    
2010 GER 17,44 507   6.404 QF  
2009 GER 21,22 390   8.269    
2008 GER 19,23 465   8.865    
2007 GER 21,99 391   7.909    
2006 GER 19,14 462   7.100    
2005 GER 21,13 414   8.953    
2004 GER 14,21 618   7.800 QF  
2003 GER 20,98 426   6.768    
2002 GER 24,51 330   7.134    
2001 GER 21,85 396   8.259    
2000 GER 16,41 570   7.482    
1999 GER 14,30 620   7.040    
1998 GER 12,65 697   8.353    
1997 GER            
1996 GER            
1995 GER            
1994 GER            
1993 GER           ,
1992 GER            
1991 GER            
1990 GER            
1989 GER            
1988 GER            
1987 GER            
1986 GER            
1985 GER            
1984 GER            
1983 GER       3.592    
1982 GER 6,04 738   5.116    
1981 GER       3.126    
1980 GER 10,20 636   4.600    
1979 GER 23,57 328   4.911    
1978 GER 12,82 534   4.647    
1977 GER       6.895    
1976 GER       5.684    
1975 GER       6.532    
1974 GER       5.753    
1973 GER       6.147    
1972 GER       4.556    
1971 GER       5.356    
1970 GER       4.500