CLUB HISTORY
  OFI Krithe
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 1350,66 244 8   1 2 Cup Winner 0
20's 75,24 490 10 Seasons : 44   F 0
10's 201,59 405 13       SF 0
00's 301,56 227 9 Attendance Highest Year QF 0
90's 373,47 139 5   8.040 1988    
80's 281,76 228 8       CL / EC 0
70's 117,05 553 19 Cup Winner F SF Other 6
Best year 53,07 1998   1 1 3 Seasons : 6
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 GRC 15,02 636 7 3.853    
2022 GRC 22,98 387 8 --    
2021 GRC 17,96 516 12 --   EL Q2
2020 GRC 19,29 452 6 4.476    
2019 GRC 20,82 432 13 3.658    
2018 GRC 24,67 324   --    
2017 GRC 16,64 533   --    
2016 GRC            
2015 GRC 17,18 529 17 3.489 QF  
2014 GRC 30,78 232 6 4.278 SF  
2013 GRC 19,98 430 14 2.201    
2012 GRC 35,21 196 10 3.049 SF  
2011 GRC 20,88 427   --    
2010 GRC 15,45 583   --    
2009 GRC 18,72 466 14 2.934    
2008 GRC 26,68 301 12 3.134 QF ITC
2007 GRC 26,93 294 7 3.265    
2006 GRC 19,63 447 13 4.715    
2005 GRC 25,98 315 13 2.400    
2004 GRC 24,54 350 11 1.828    
2003 GRC 40,93 141 8 2.218    
2002 GRC 32,34 229 8 3.030    
2001 GRC 38,69 167 12 2.902   UC R2
2000 GRC 47,12 115 4 3.699 QF  
1999 GRC 35,81 203 8 2.611    
1998 GRC 53,07 94 7 2.552   UC R2
1997 GRC 44,15 125 3 3.467    
1996 GRC 45,34 110 5 3.407   ITC
1995 GRC 27,75 263 9 2.712    
1994 GRC 44,01 102 7 2.337   UC R3
1993 GRC 41,25 108 4 5.044 QF ,
1992 GRC 29,10 214 6 3.676 QF  
1991 GRC 21,84 339 8 5.794 QF  
1990 GRC 31,14 204 6 5.822 Final  
1989 GRC 27,61 261 5 7.426 QF  
1988 GRC 47,98 87 4 8.040 SF CWC R2
1987 GRC 45,14 96 3 7.262 Winner UC R1
1986 GRC 37,87 133 2 7.221 QF  
1985 GRC 25,74 273 10 5.205    
1984 GRC 18,62 402 8 5.549    
1983 GRC 18,67 415 7 4.360    
1982 GRC 20,66 386 9 4.784 QF  
1981 GRC 19,16 402 10 3.915    
1980 GRC 20,31 386 11 4.188    
1979 GRC 21,03 367 7 4.528    
1978 GRC 21,70 343 8 4.352    
1977 GRC 23,76 314 6 6.640    
1976 GRC 14,37 469   --    
1975 GRC       --    
1974 GRC       --    
1973 GRC       1.777    
1972 GRC       3.099 QF  
1971 GRC 11,37 549 17 4.210    
1970 GRC 18,31 393 13 5.149 QF