CLUB HISTORY
  FH Hafnarfjörður
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 834,98 444 4 8 10 3 Cup Winner 0
20's 64,09 570 4 Seasons : 38   F 0
10's 266,72 267 1       SF 0
00's 206,53 392 1 Attendance Highest Year QF 0
90's 155,67 492 7   2.305 2008    
80's 80,79 720 11       CL / EC 8
70's 61,16 761 10 Cup Winner F SF Other 12
Best year 35,46 2015   2 6 11 Seasons : 20
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 #ISL# 12,25 742 10 965 Final  
2022 #ISL# 15,92 595 6 --   ECL Q2
2021 #ISL# 18,86 486 2 -- SF EL Q1
2020 #ISL# 17,07 523 3 1.206 Final  
2019 #ISL# 21,36 416 5 1.069 SF EL Q2
2018 #ISL# 27,70 276 3 1.060 Final CL Q > EL Q4
2017 #ISL# 26,72 292 Champion 1.541 SF CL Q2
2016 #ISL# 32,53 213 Champion 1.925 QF EL Q2
2015 #ISL# 35,46 184 2 1.741   EL Q3
2014 #ISL# 30,54 235 2 1.496   CL Q > EL Q4
2013 #ISL# 25,14 316 Champion 1.595   EL Q2
2012 #ISL# 20,42 427 2 1.686   EL Q2
2011 #ISL# 22,41 394 2 1.781 Winner CL Q2
2010 #ISL# 24,45 332 Champion 1.532 QF CL Q2
2009 #ISL# 24,98 311 Champion 1.256   UC R2
2008 #ISL# 29,37 250 2 2.305 Winner CL Q2
2007 #ISL# 23,35 361 Champion 1.948   CL Q2
2006 #ISL# 29,12 254 Champion 1.973 SF CL Q1
2005 #ISL# 34,34 204 Champion 1.574 SF UC R1
2004 #ISL# 16,24 556 2 849 Final  
2003 #ISL# 11,58 704 6 958   ITC
2002 #ISL# 17,43 514 3 1.204 SF  
2001 #ISL# 12,70 667   -- SF  
2000 #ISL# 7,42 936   --    
1999 #ISL# 9,02 837   --    
1998 #ISL# 12,25 711   --    
1997 #ISL# 6,29 1000   --    
1996 #ISL# 12,24 681 9 461   UC PR
1995 #ISL# 27,42 267 2 618   UC PR
1994 #ISL# 28,23 231 2 777    
1993 #ISL# 12,96 628 6 455 QF  
1992 #ISL# 16,18 455 8 772 Final  
1991 #ISL# 15,75 456 6 383   UC R1
1990 #ISL# 15,33 479 2 744    
1989 #ISL# 12,31 565   -- QF  
1988 #ISL# 8,32 679 10 434    
1987 #ISL# 9,35 655 8 473 QF  
1986 #ISL# 10,39 632 7 592 QF  
1985 #ISL# 7,11 710   --    
1984 #ISL# 6,47 732   -- SF  
1983 #ISL#       --    
1982 #ISL# 5,56 752 10 -- QF  
1981 #ISL# 10,87 605 8 -- SF  
1980 #ISL# 6,96 720   --    
1979 #ISL# 6,41 738 9 --    
1978 #ISL# 10,62 590 7 -- SF  
1977 #ISL# 6,61 712 8 -- SF  
1976 #ISL# 9,63 601 6 -- QF  
1975 #ISL# 7,70 672   --    
1974 #ISL# 5,57 739   -- QF  
1973 #ISL# 9,29 623   -- Final