CLUB HISTORY
  ÍB Vestmannæyjar
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 752,14 502 5 3 6 7 Cup Winner 0
20's 26,32 1019 13 Seasons : 44   F 0
10's 142,96 589 6       SF 0
00's 142,16 593 5 Attendance Highest Year QF 0
90's 198,43 369 3   981 2014    
80's 113,92 597 7       CL / EC 3
70's 128,34 521 4 Cup Winner F SF Other 16
Best year 42,49 1998   4 7 9 Seasons : 19
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 #ISL# 8,33 940 8 445    
2022 #ISL# 6,99 1001   --    
2021 #ISL# 5,94 1037   -- SF  
2020 #ISL# 5,05 1078 12 479 QF  
2019 #ISL# 12,06 729 6 598   EL Q1
2018 #ISL# 15,60 572 9 640 Winner  
2017 #ISL# 13,45 658 9 651 Final  
2016 #ISL# 11,19 750 10 646 SF  
2015 #ISL# 13,40 665 10 512 SF  
2014 #ISL# 19,16 469 6 981 QF EL Q2
2013 #ISL# 16,59 543 3 659 QF EL Q1
2012 #ISL# 19,12 465 3 826 SF EL Q1
2011 #ISL# 13,92 641 3 885    
2010 #ISL# 8,48 879 10 628    
2009 #ISL# 9,82 798   --    
2008 #ISL# 7,82 903   --    
2007 #ISL# 9,30 803 10 600 QF  
2006 #ISL# 11,31 721 8 697 QF UC Q1
2005 #ISL# 18,11 497 2 537 QF  
2004 #ISL# 9,57 790 5 420    
2003 #ISL# 10,82 735 7 565 SF UC QR
2002 #ISL# 19,00 463 2 685 QF  
2001 #ISL# 17,81 501 4 700 Final UC QR
2000 #ISL# 28,60 285 2 758 SF CL Q2
1999 #ISL# 31,73 247 Champion 695 Winner CL PR
1998 #ISL# 42,49 139 Champion 785 Final CWC R1
1997 #ISL# 22,54 407 4 570 Final UC PR
1996 #ISL# 20,90 422 3 445    
1995 #ISL# 13,75 616 8 624 QF  
1994 #ISL# 14,13 600 8 729 QF  
1993 #ISL# 9,23 798 8 546    
1992 #ISL# 12,91 548 7 751    
1991 #ISL# 20,12 362 3 772    
1990 #ISL# 10,64 594   -- SF  
1989 #ISL#       --    
1988 #ISL#       --    
1987 #ISL# 5,63 768 10 361    
1986 #ISL# 10,47 628   --    
1985 #ISL# 5,06 780   --   CWC R1
1984 #ISL# 14,02 498 9 -- Final UC R1
1983 #ISL# 15,23 490 2 --   CWC R1
1982 #ISL# 17,05 452 6 -- Winner  
1981 #ISL# 20,07 384 6 -- Final EC R1
1980 #ISL# 20,02 391 Champion -- QF  
1979 #ISL# 20,08 394 4 -- QF UC R2
1978 #ISL# 14,69 493 3 -- SF  
1977 #ISL# 9,03 628   --    
1976 #ISL# 6,81 695 8 -- QF  
1975 #ISL# 8,34 658 4 -- QF  
1974 #ISL# 14,49 495 3 -- SF CWC R1
1973 #ISL# 20,15 370 2 -- Winner UC R1
1972 #ISL# 14,70 461 2 -- QF  
1971 #ISL# 10,35 577 7 -- Final  
1970 #ISL# 9,69 592 4 -- QF CWC R1