CLUB HISTORY
  Bologna FC 1909
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion Highest pos.    Champion 0
Total 1863,43 139 13   5   Cup Winner 0
20's 155,93 154 11 Seasons : 39   F 0
10's 328,30 191 17   5   SF 1
00's 371,48 150 11 Attendance Highest Year QF 1
90's 370,84 144 15   32.270 1998    
80's 206,68 354 16       CL / EC 0
70's 430,21 98 8 Cup Winner F SF Other 6
Best year 109,54 1999   2 0 5 Seasons : 6
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 ITA 47,26 128 9 22.314    
2022 ITA 36,54 181 13 --    
2021 ITA 34,21 194 12 --    
2020 ITA 37,91 162 12 23.054    
2019 ITA 37,98 157 10 21.237    
2018 ITA 32,12 227 15 20.903    
2017 ITA 35,05 181 15 21.189    
2016 ITA 33,09 207 14 18.899    
2015 ITA 20,11 449   15.177    
2014 ITA 23,52 349 19 21.145    
2013 ITA 39,48 145 13 21.436 QF  
2012 ITA 39,62 160 9 19.257    
2011 ITA 34,29 199 16 19.810    
2010 ITA 33,05 210 17 19.470    
2009 ITA 31,60 212 17 20.762    
2008 ITA 27,08 297   13.036    
2007 ITA 16,48 526   10.949    
2006 ITA 13,25 648   10.919    
2005 ITA 36,77 175 18 19.004    
2004 ITA 37,61 166 12 23.062    
2003 ITA 51,13 104 11 24.489   ITC
2002 ITA 49,54 99 7 22.843    
2001 ITA 39,60 160 10 25.786    
2000 ITA 68,41 59 11 28.492   UC R3
1999 ITA 109,54 11 9 28.848 SF UC SF
1998 ITA 49,52 107 8 32.270    
1997 ITA 58,74 76 7 27.922 SF  
1996 ITA 40,69 139   17.661 SF  
1995 ITA            
1994 ITA            
1993 ITA       11.511   ,
1992 ITA 7,85 744   18.086    
1991 ITA 55,52 57 18 21.590 QF UC QF
1990 ITA 47,89 79 8 26.391 QF  
1989 ITA 33,25 185 14 22.623    
1988 ITA 28,11 251   24.010    
1987 ITA 18,84 426   17.233 QF  
1986 ITA 20,32 392   16.747    
1985 ITA 13,62 511   15.567    
1984 ITA            
1983 ITA       15.517    
1982 ITA 20,84 381 15 25.917    
1981 ITA 41,17 118 7 30.169 SF  
1980 ITA 26,64 285 8 27.039    
1979 ITA 20,62 378 13 31.429    
1978 ITA 26,06 271 12 31.966    
1977 ITA 41,61 122 12 27.612 SF  
1976 ITA 32,70 188 7 24.731    
1975 ITA 47,28 84 7 28.673 QF CWC R1
1974 ITA 51,98 70 9 30.052 Winner  
1973 ITA 47,17 87 7 27.981 QF  
1972 ITA 57,64 53 11 25.503 QF UC R2
1971 ITA 50,26 72 5 26.825   CWC R1
1970 ITA 54,89 61 10 23.297 Winner