CLUB HISTORY
  Sliema Wanderers FC
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 898,74 403 3 8 15 6 Cup Winner 0
20's 38,10 832 11 Seasons : 52   F 0
10's 128,23 657 5       SF 0
00's 189,58 436 1 Attendance Highest Year QF 0
90's 170,49 434 3          
80's 152,93 461 3       CL / EC 7
70's 219,40 312 1 Cup Winner F SF Other 25
Best year 32,40 1972   7 13 9 Seasons : 32
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 MAL 12,71 722   --    
2022 MAL 5,58 1081 12 --    
2021 MAL 12,06 744 5 --    
2020 MAL 7,76 921 10 --    
2019 MAL 14,04 645 5 --    
2018 MAL 14,17 629 7 -- SF  
2017 MAL 15,13 583 6 -- Final  
2016 MAL 13,45 638 7 -- Winner  
2015 MAL 9,43 838 6 --   EL Q1
2014 MAL 16,99 544 5 -- Final EL Q1
2013 MAL 11,38 745 4 --    
2012 MAL 9,40 823 5 --    
2011 MAL 11,32 740 7 -- QF EL Q1
2010 MAL 12,92 672 4 -- QF EL Q2
2009 MAL 11,06 736 5 -- Winner  
2008 MAL 11,17 727 4 -- QF UC Q1
2007 MAL 15,39 568 2 -- Final  
2006 MAL 16,44 542 2 -- SF CL Q1
2005 MAL 20,20 438 Champion -- SF CL Q1
2004 MAL 27,39 295 Champion -- Winner CL Q2
2003 MAL 24,99 335 Champion -- Final UC QR
2002 MAL 23,51 350 2 -- Final UC QR
2001 MAL 20,78 426 2 -- SF UC QR
2000 MAL 18,65 493 2 -- Winner UC QR
1999 MAL 12,33 691 3 -- QF ITC
1998 MAL 15,77 593 3 -- QF  
1997 MAL 16,34 582 4 -- QF UC QR
1996 MAL 26,20 298 Champion -- Final UC PR
1995 MAL 21,39 387 2 -- SF  
1994 MAL 14,75 576 5 -- SF CWC PR
1993 MAL 11,36 689 7 -- Final  
1992 MAL 13,82 514 3 -- QF  
1991 MAL 12,28 552 5 -- Final CWC R1
1990 MAL 26,25 267 2 -- Winner EC R1
1989 MAL 20,68 375 Champion --   UC R1
1988 MAL 13,89 539 2 --   CWC R1
1987 MAL 11,77 585 4 -- Final  
1986 MAL 9,81 647 6 -- SF  
1985 MAL 12,61 549 3 -- QF  
1984 MAL       -- SF  
1983 MAL 9,49 649 7 -- QF CWC R1
1982 MAL 18,71 417 2 -- Final UC R1
1981 MAL 24,50 310 2 --   UC R1
1980 MAL 29,18 246 2 -- Final CWC R1
1979 MAL 21,43 364 3 -- Winner  
1978 MAL 17,82 419 3 -- SF UC R1
1977 MAL 22,67 329 2 -- QF EC R1
1976 MAL 21,00 353 Champion --   UC R1
1975 MAL 23,37 327 2 -- QF CWC R1
1974 MAL 17,98 426 4 -- Winner UC R1
1973 MAL 19,77 377 2 --   EC R1
1972 MAL 32,40 179 Champion -- Final EC R2
1971 MAL 21,14 334 Champion -- Final UC R1
1970 MAL 21,82 331 2 -- QF CWC R1