CLUB HISTORY
  Floriana FC
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 815,09 460 4 6 6 7 Cup Winner 0
20's 75,34 487 5 Seasons : 53   F 0
10's 124,29 682 6       SF 0
00's 95,52 800 6 Attendance Highest Year QF 0
90's 183,19 405 2          
80's 120,72 566 5       CL / EC 6
70's 216,03 319 2 Cup Winner F SF Other 14
Best year 37,65 1994   8 7 14 Seasons : 20
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 MAL 15,02 635 7 --   ECL Q1
2022 MAL 24,07 362 2 -- Winner  
2021 MAL 17,21 541 12 --   CL Q > EL Q3
2020 MAL 19,04 463 Champion -- SF  
2019 MAL 9,33 849 8 --    
2018 MAL 18,05 495 6 --   EL Q1
2017 MAL 16,94 523 5 -- Winner  
2016 MAL 13,03 665 5 -- QF  
2015 MAL 10,35 802 5 --    
2014 MAL 7,65 951 7 --    
2013 MAL 9,32 841 7 --   EL Q1
2012 MAL 13,99 630 4 -- QF EL Q2
2011 MAL 18,09 504 2 -- Winner  
2010 MAL 7,53 924 7 --    
2009 MAL 6,23 1013 6 -- QF  
2008 MAL 8,84 852 5 -- SF  
2007 MAL 6,75 965 7 --    
2006 MAL 8,87 847 7 -- Final  
2005 MAL 7,96 872 6 -- QF  
2004 MAL 9,16 809 6 -- QF  
2003 MAL 10,19 761 8 -- SF  
2002 MAL 10,15 768 5 --    
2001 MAL 13,80 628 5 -- SF ITC
2000 MAL 13,58 669 4 -- QF ITC
1999 MAL 9,90 794 5 -- SF  
1998 MAL 14,37 638 5 -- SF ITC
1997 MAL 15,79 599 3 -- QF UC PR
1996 MAL 18,46 476 3 -- SF ITC
1995 MAL 18,71 449 4 -- QF CWC PR
1994 MAL 37,65 152 2 -- Winner CL R1
1993 MAL 23,65 311 Champion -- Winner UC R1
1992 MAL 19,00 390 2 -- SF UC R1
1991 MAL 12,13 557 3 -- SF  
1990 MAL 13,55 511 5 -- SF  
1989 MAL 19,65 406 4 -- Final CWC R1
1988 MAL 8,24 680 6 -- Final  
1987 MAL 9,71 645 5 -- SF  
1986 MAL            
1985 MAL 10,46 618 7 -- QF  
1984 MAL 6,41 736 6 --    
1983 MAL 8,49 680 6 -- QF  
1982 MAL 15,55 487 3 -- SF CWC R1
1981 MAL 18,52 413 3 -- Winner  
1980 MAL 22,89 352 3 -- SF  
1979 MAL 18,43 425 4 -- Final CWC R1
1978 MAL 20,60 363 4 -- Final EC R1
1977 MAL 28,25 251 Champion -- Final CWC R1
1976 MAL 22,75 326 2 -- Winner EC R1
1975 MAL 26,41 283 Champion -- SF  
1974 MAL 16,61 445 3 -- Final EC R1
1973 MAL 24,10 301 Champion --   CWC R1
1972 MAL 24,75 272 2 -- Winner  
1971 MAL 10,95 561 6 --   EC R1
1970 MAL 23,17 312 Champion -- QF UC R1