CLUB HISTORY
  Glentoran Belfast FC
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 1101,61 315 2 10 11 13 Cup Winner 0
20's 85,52 415 4 Seasons : 54   F 0
10's 122,10 692 6       SF 0
00's 182,53 454 2 Attendance Highest Year QF 1
90's 180,08 415 4   2.969 2023    
80's 276,76 236 2       CL / EC 9
70's 254,61 257 2 Cup Winner F SF Other 29
Best year 39,97 1982   15 2 7 Seasons : 38
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 NIR 19,53 477 3 2.969 QF  
2022 NIR 21,49 429 3 -- QF ECL Q1
2021 NIR 23,84 363 3 -- QF EL Q1
2020 NIR 20,66 413 5 2.060 Winner  
2019 NIR 7,34 964 7 1.585    
2018 NIR 9,98 803 7 1.615 QF  
2017 NIR 7,44 939 9 1.576    
2016 NIR 10,94 759 6 1.448   EL Q1
2015 NIR 17,13 530 6 1.338 Winner  
2014 NIR 13,60 653 5 1.396 QF EL Q1
2013 NIR 15,07 602 4 1.089 Winner  
2012 NIR 12,04 723 6 1.382   EL Q2
2011 NIR 15,46 586 3 1.336 SF EL Q1
2010 NIR 13,11 666 3 1.770 QF CL Q2
2009 NIR 18,10 472 Champion 1.456 QF UC R1
2008 NIR 17,95 497 2 -- QF UC Q1
2007 NIR 15,98 544 2 --   UC Q1
2006 NIR 19,69 445 2 -- Final CL Q1
2005 NIR 25,42 327 Champion -- SF UC Q2
2004 NIR 17,52 508 5 -- Winner CL Q1
2003 NIR 20,68 433 Champion -- Final UC QR
2002 NIR 16,50 539 2 -- QF UC QR
2001 NIR 15,06 590 3 -- Winner UC QR
2000 NIR 15,64 594 4 -- Winner CL Q1
1999 NIR 18,86 492 Champion --   CWC QR
1998 NIR 15,89 589 4 -- Winner  
1997 NIR 13,08 687 3 --   CWC PR
1996 NIR 20,29 438 3 -- Winner  
1995 NIR 14,25 592 5 --    
1994 NIR 13,54 620 9 -- QF  
1993 NIR 21,59 361 7 -- SF CL R1
1992 NIR 22,91 322 Champion --    
1991 NIR 19,98 364 3 -- SF CWC R1
1990 NIR 19,70 369 3 -- Winner UC R1
1989 NIR 27,70 259 2 -- QF EC R1
1988 NIR 36,68 157 Champion -- Winner CWC R1
1987 NIR 24,30 318 7 -- Winner CWC R1
1986 NIR 27,37 258 4 -- Winner CWC R1
1985 NIR 26,97 252 3 -- Winner UC R1
1984 NIR 25,18 286 2 -- SF CWC R1
1983 NIR 28,24 254 2 -- Winner UC R1
1982 NIR 39,97 130 2 --   EC R2
1981 NIR 25,69 286 Champion -- SF  
1980 NIR 14,66 515 3 -- QF  
1979 NIR 18,42 427 4 --   UC R1
1978 NIR 32,48 192 2 -- QF EC R2
1977 NIR 31,16 212 Champion --   UC R1
1976 NIR 21,81 339 2 -- SF UC R1
1975 NIR 24,50 309 3 -- QF  
1974 NIR 26,62 278 9 --   CWC QF
1973 NIR 14,29 491 8 -- Winner  
1972 NIR 22,62 314 Champion -- QF UC R1
1971 NIR 30,94 189 2 --   EC R1
1970 NIR 31,77 179 Champion --   UC R1