CLUB HISTORY
  Tromsų IL
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 947,48 374 8   2 3 Cup Winner 0
20's 85,00 420 12 Seasons : 34   F 0
10's 258,88 276 5       SF 0
00's 290,36 245 9 Attendance Highest Year QF 0
90's 235,33 302 6   6.053 2008    
80's 65,68 780 15       CL / EC 0
70's 12,23   31 Cup Winner F SF Other 9
Best year 46,79 2013   2 1 3 Seasons : 9
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 #NOR 30,57 260 7 3.003 QF  
2022 #NOR 21,28 432 12 --    
2021 #NOR 17,54 531   --    
2020 #NOR 15,61 583 15 3.312    
2019 #NOR# 20,40 446 10 3.655    
2018 #NOR# 18,60 478 11 3.623    
2017 #NOR# 18,67 466 13 4.031 QF  
2016 #NOR# 15,55 564 13 3.636    
2015 #NOR# 16,34 560   2.771   EL Q2
2014 #NOR# 33,78 202 15 4.446   EL R1
2013 #NOR# 46,79 114 4 4.210 Final EL Q4
2012 #NOR# 30,46 240 2 4.866   EL Q2
2011 #NOR# 22,47 393 3 4.694    
2010 #NOR# 35,83 182 6 5.176 QF EL Q4
2009 #NOR# 27,45 277 3 5.482    
2008 #NOR# 28,13 273 6 6.053    
2007 #NOR# 15,86 550 10 5.068    
2006 #NOR# 45,78 115 8 5.063   UC R2
2005 #NOR# 26,87 300 4 5.650    
2004 #NOR# 28,06 283 11 4.375 SF  
2003 #NOR# 22,22 400   2.922 QF  
2002 #NOR# 15,45 574 14 3.541 QF  
2001 #NOR# 36,80 186 4 3.926    
2000 #NOR# 43,74 138 6 4.226 SF  
1999 #NOR# 24,32 366 11 3.515    
1998 #NOR# 36,21 192 12 3.199   CWC R2
1997 #NOR# 43,24 131 5 3.524 Winner  
1996 #NOR# 29,25 257 6 4.210 QF ITC
1995 #NOR# 21,17 392 7 4.388 QF  
1994 #NOR# 18,48 455 6 4.642 QF  
1993 #NOR# 10,82 718 8 3.855 QF ,
1992 #NOR# 16,69 445 6 4.542 QF UC R1
1991 #NOR# 19,80 368 2 5.115 QF  
1990 #NOR# 15,35 478 3 4.947    
1989 #NOR# 15,15 502 5 4.476    
1988 #NOR# 18,18 429 6 3.391 QF CWC R1
1987 #NOR# 17,14 460 10 3.326 Winner  
1986 #NOR# 11,01 609   -- SF  
1985 #NOR#       --    
1984 #NOR#       --    
1983 #NOR#            
1982 #NOR#            
1981 #NOR#            
1980 #NOR#            
1979 #NOR# 11,43 596   --