CLUB HISTORY
  Molde FK
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 1547,13 190 2 5 11 3 Cup Winner 0
20's 292,78 58 2 Seasons : 44   F 0
10's 428,72 125 2       SF 0
00's 344,21 177 6 Attendance Highest Year QF 0
90's 258,05 267 5   9.817 2012    
80's 126,76 540 9       CL / EC 5
70's 96,61 616 12 Cup Winner F SF Other 15
Best year 91,62 2023   5 3 4 Seasons : 20
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 #NOR 91,62 39 Champion 6.462 QF ECL R1
2022 #NOR 64,25 77 2 -- Winner ECL Q3
2021 #NOR 77,94 50 2 --   CL Q > EL R3
2020 #NOR 58,97 79 Champion 6.956   EL Q4
2019 #NOR# 53,56 91 2 7.111   EL Q4
2018 #NOR# 32,41 220 2 7.785 SF  
2017 #NOR# 20,24 423 5 8.374    
2016 #NOR# 72,34 61 6 8.952 QF CL Q > EL R2
2015 #NOR# 51,61 92 Champion 9.243 Winner EL Q3
2014 #NOR# 39,91 152 6 8.822 Winner CL Q > EL Q4
2013 #NOR# 71,36 58 Champion 9.331 SF CL Q > EL R1
2012 #NOR# 30,35 244 Champion 9.817 QF  
2011 #NOR# 22,13 403 11 8.413   EL Q3
2010 #NOR# 34,80 190 2 7.965 Final  
2009 #NOR# 22,84 356 9 8.203 SF  
2008 #NOR# 19,51 450   6.339    
2007 #NOR# 23,27 363 14 6.127   UC R1
2006 #NOR# 32,45 219 12 6.509 Winner  
2005 #NOR# 19,32 467 11 5.554    
2004 #NOR# 36,42 176 9 5.945   UC R2
2003 #NOR# 35,02 203 2 6.193    
2002 #NOR# 32,36 227 5 6.601    
2001 #NOR# 44,37 132 7 6.816 QF UC R1
2000 #NOR# 78,66 44 2 7.163 SF CL R1
1999 #NOR# 54,91 88 2 8.516 QF UC QR
1998 #NOR# 35,47 199 4 3.965    
1997 #NOR# 29,65 276 8 4.246   UC QR
1996 #NOR# 39,20 149 2 4.987   CWC R1
1995 #NOR# 23,95 320   -- Winner  
1994 #NOR# 16,13 528 10 3.520 QF  
1993 #NOR# 13,20 612 6 4.133   ,
1992 #NOR# 10,14 652 7 3.298    
1991 #NOR# 16,98 428 3 3.369    
1990 #NOR# 18,41 393 4 3.457 Final  
1989 #NOR# 22,05 343 3 3.473 QF UC R1
1988 #NOR# 20,54 390 2 4.431    
1987 #NOR# 11,12 600 9 2.702    
1986 #NOR# 11,01 609 8 2.714    
1985 #NOR# 12,25 562 8 3.345    
1984 #NOR# 9,68 640   --    
1983 #NOR# 14,13 522 12 3.145 Final  
1982 #NOR# 7,11 706   --    
1981 #NOR# 11,42 591 10 3.105    
1980 #NOR# 7,45 708   --    
1979 #NOR# 12,23 574 10 2.784   UC R1
1978 #NOR# 19,66 386 3 5.508    
1977 #NOR# 11,08 577 6 3.585    
1976 #NOR# 13,15 502 8 3.805   UC R1
1975 #NOR# 19,48 398 2 5.294 QF  
1974 #NOR# 15,70 469   -- QF