CLUB HISTORY
  SK Brann
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 1347,75 246 4 1 5 4 Cup Winner 0
20's 101,51 312 9 Seasons : 48   F 0
10's 219,90 353 9       SF 0
00's 408,76 128 2 Attendance Highest Year QF 1
90's 282,66 228 3   17.225 2008    
80's 133,50 519 8       CL / EC 2
70's 201,42 351 3 Cup Winner F SF Other 15
Best year 70,65 2008   5 6 8 Seasons : 17
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 #NOR 39,04 169   10.429 Winner  
2022 #NOR 18,00 521 14 --    
2021 #NOR 20,05 448 10 --    
2020 #NOR 24,42 325 9 11.034   EL Q1
2019 #NOR# 33,52 200 3 10.431    
2018 #NOR# 25,54 314 5 11.859   EL Q2
2017 #NOR# 27,21 277 2 12.380    
2016 #NOR# 14,96 583   10.124    
2015 #NOR# 14,60 621 14 11.985 QF  
2014 #NOR# 17,07 534 8 11.306    
2013 #NOR# 25,31 309 6 12.321 SF  
2012 #NOR# 25,98 321 4 13.012 Final  
2011 #NOR# 13,50 648 13 13.744    
2010 #NOR# 22,20 374 5 15.931 QF  
2009 #NOR# 30,76 222 8 16.954   CL Q > UC R1
2008 #NOR# 70,65 50 Champion 17.225   UC R3
2007 #NOR# 36,15 173 2 16.691   UC Q2
2006 #NOR# 36,26 182 6 14.701 QF UC R1
2005 #NOR# 39,38 154 3 13.707 Winner  
2004 #NOR# 28,57 268 6 12.334    
2003 #NOR# 19,75 451 12 10.999   UC QR
2002 #NOR# 38,85 161 7 12.621 QF CL Q2
2001 #NOR# 52,42 90 2 11.389   UC R1
2000 #NOR# 55,96 86 3 10.398 Final ITC
1999 #NOR# 46,69 122 6 8.976 SF UC R1
1998 #NOR# 53,19 92 2 11.325   UC QR
1997 #NOR# 61,71 64 4 11.526   CWC QF
1996 #NOR# 26,78 285 10 8.536 Final  
1995 #NOR# 23,07 346 6 9.692 QF  
1994 #NOR# 20,42 393 7 10.474 SF  
1993 #NOR# 8,80 818 7 9.762   ,
1992 #NOR# 9,80 666 10 11.556    
1991 #NOR# 18,02 394 4 8.639 SF  
1990 #NOR# 14,19 498 7 7.855   CWC R1
1989 #NOR# 16,23 482 9 9.451 Final  
1988 #NOR# 19,40 404 8 8.264 Final  
1987 #NOR# 9,27 658   --    
1986 #NOR# 11,65 592 11 8.801    
1985 #NOR# 12,72 542   -- SF  
1984 #NOR# 14,13 496 10 9.878   CWC R1
1983 #NOR# 16,11 465   -- Winner  
1982 #NOR# 10,75 604 10 7.684    
1981 #NOR# 14,06 515   -- SF  
1980 #NOR# 9,18 659 12 10.257 SF  
1979 #NOR# 24,99 304 5 11.380 Final  
1978 #NOR# 28,00 245 6 14.946   CWC R2
1977 #NOR# 20,51 377 3 14.133 Winner UC R1
1976 #NOR# 16,20 437 2 12.659    
1975 #NOR# 16,61 455 4 10.032 SF  
1974 #NOR# 29,41 226 5 8.806 QF CWC R2
1973 #NOR# 22,17 335 8 8.664 Winner  
1972 #NOR# 8,10 659 9 7.711    
1971 #NOR# 19,18 368 4 7.922 QF  
1970 #NOR# 16,25 432 6 7.972