CLUB HISTORY
  Viking FK Stavanger
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 1438,84 216 3 7 2 8 Cup Winner 0
20's 147,49 174 4 Seasons : 51   F 0
10's 195,99 416 13       SF 0
00's 400,29 131 3 Attendance Highest Year QF 0
90's 274,35 239 4   15.846 2008    
80's 184,88 401 4       CL / EC 7
70's 235,83 292 1 Cup Winner F SF Other 14
Best year 64,28 2002   4 3 8 Seasons : 21
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 #NOR 39,88 162 11 9.910 QF ECL PO
2022 #NOR 44,04 131 3 -- SF  
2021 #NOR 26,64 307 6 --   EL Q2
2020 #NOR 36,94 167 5 8.933 Winner  
2019 #NOR# 15,71 575   7.900    
2018 #NOR# 10,73 774 16 7.380    
2017 #NOR# 19,34 447 8 8.813    
2016 #NOR# 34,86 192 5 10.272 SF  
2015 #NOR# 17,40 520 10 10.014 QF  
2014 #NOR# 20,14 435 5 10.285    
2013 #NOR# 24,65 324 5 9.894    
2012 #NOR# 17,52 511 11 10.255 QF  
2011 #NOR# 19,25 470 9 11.530 QF  
2010 #NOR# 16,38 543 10 13.071    
2009 #NOR# 28,38 260 6 15.379   UC R2
2008 #NOR# 36,75 177 3 15.846 QF  
2007 #NOR# 19,41 450 11 13.913 QF  
2006 #NOR# 51,35 95 5 13.699   UC R2
2005 #NOR# 20,56 429 9 12.439    
2004 #NOR# 28,57 268 5 6.712    
2003 #NOR# 47,01 115 4 7.505 QF UC R2
2002 #NOR# 64,28 64 3 7.887 Winner UC R2
2001 #NOR# 49,44 105 3 6.660 Final  
2000 #NOR# 54,54 91 8 6.108   UC R2
1999 #NOR# 38,39 175 4 5.692    
1998 #NOR# 40,06 153 8 6.528 SF UC QR
1997 #NOR# 34,07 208 3 7.441    
1996 #NOR# 35,04 181 5 7.961   UC R1
1995 #NOR# 27,79 261 3 8.135    
1994 #NOR# 25,60 273 4 8.678    
1993 #NOR# 21,67 359 9 7.795 SF ,
1992 #NOR# 18,71 395 Champion 9.739 QF  
1991 #NOR# 15,19 474 5 6.583   CWC R1
1990 #NOR# 17,82 403 6 6.194 Winner  
1989 #NOR# 10,52 607   --    
1988 #NOR#       --    
1987 #NOR# 10,15 634 11 4.339    
1986 #NOR# 15,27 498 7 6.156   UC R1
1985 #NOR# 20,51 385 2 5.513 Final  
1984 #NOR# 15,16 477 6 6.513   EC R1
1983 #NOR# 36,24 153 Champion 7.599 SF UC R2
1982 #NOR# 22,90 347 2 7.728 SF  
1981 #NOR# 19,80 388 4 8.511 QF EC R1
1980 #NOR# 33,68 193 Champion 9.236 Winner UC R1
1979 #NOR# 27,62 268 3 8.016 SF  
1978 #NOR# 16,47 444 5 8.068    
1977 #NOR# 15,17 489 5 8.738   EC R1
1976 #NOR# 25,06 293 Champion 10.468 QF EC R1
1975 #NOR# 25,86 288 Champion 10.282 Final EC R1
1974 #NOR# 33,10 186 Champion 11.571 SF EC R1
1973 #NOR# 39,02 131 Champion 11.218   UC R2
1972 #NOR# 21,63 333 3 10.293 QF  
1971 #NOR# 14,19 477 6 5.733    
1970 #NOR# 17,71 403 5 7.844 QF