CLUB HISTORY
  Lillestrøm SK
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 1329,11 255 5 4 7 3 Cup Winner 0
20's 113,60 266 5 Seasons : 47   F 0
10's 201,02 407 12       SF 0
00's 357,80 162 5 Attendance Highest Year QF 0
90's 298,83 209 2   9.018 2008    
80's 221,39 331 1       CL / EC 5
70's 136,46 497 9 Cup Winner F SF Other 14
Best year 52,83 2001   6 5 6 Seasons : 19
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 #NOR 49,09 124 4 6.743 Final ECL Q3
2022 #NOR 34,36 200 4 -- QF  
2021 #NOR 14,55 633   --    
2020 #NOR 15,61 583 14 5.791    
2019 #NOR# 24,29 339 12 5.560 SF EL Q2
2018 #NOR# 27,28 280 12 5.629 Winner  
2017 #NOR# 15,29 572 12 5.856    
2016 #NOR# 23,60 358 8 5.528    
2015 #NOR# 21,40 416 5 5.900 QF  
2014 #NOR# 21,01 415 10 5.482 SF  
2013 #NOR# 19,97 431 9 5.693    
2012 #NOR# 14,80 601 13 6.010    
2011 #NOR# 15,88 571 10 6.674    
2010 #NOR# 17,51 503 11 7.602    
2009 #NOR# 17,27 491 12 8.788   UC R2
2008 #NOR# 44,10 128 4 9.018 Winner UC Q1
2007 #NOR# 30,91 235 4 8.616 QF ITC
2006 #NOR# 36,80 175 4 7.782 Final  
2005 #NOR# 28,29 281 7 7.114 SF  
2004 #NOR# 28,57 268 7 5.959    
2003 #NOR# 24,99 336 7 7.098   CL Q2
2002 #NOR# 50,22 95 2 6.409 SF  
2001 #NOR# 52,83 87 6 4.612 QF UC R2
2000 #NOR# 43,82 136 4 4.485 QF  
1999 #NOR# 25,79 334 8 3.933    
1998 #NOR# 41,49 147 10 4.067   UC R1
1997 #NOR# 41,23 146 2 5.758   ITC
1996 #NOR# 36,83 169 4 4.847 SF UC R1
1995 #NOR# 36,77 159 2 5.265   UC R1
1994 #NOR# 41,05 116 3 6.115 QF CWC R1
1993 #NOR# 18,78 426 4 5.069 Final ,
1992 #NOR# 13,62 519 5 3.749 SF  
1991 #NOR# 17,07 424 10 3.118 QF EC R1
1990 #NOR# 26,21 271 Champion 5.056 QF UC R1
1989 #NOR# 19,04 420 2 4.748    
1988 #NOR# 28,31 249 9 3.245   EC R2
1987 #NOR# 34,59 164 Champion 3.326 Final CWC R1
1986 #NOR# 26,29 278 2 4.826 Winner  
1985 #NOR# 17,98 433 5 4.034 QF UC R1
1984 #NOR# 17,68 421 2 3.773    
1983 #NOR# 19,13 402 3 3.997   CWC R1
1982 #NOR# 19,90 399 7 4.158 Winner  
1981 #NOR# 22,46 344 3 4.305 Final  
1980 #NOR# 16,01 473 5 5.235 QF CWC PR
1979 #NOR# 45,14 95 2 6.531 Winner EC R2
1978 #NOR# 45,72 93 Champion 8.430 Winner EC R1
1977 #NOR# 17,93 428 Champion 6.346    
1976 #NOR# 13,09 504 7 6.066    
1975 #NOR# 10,65 585   --    
1974 #NOR#         QF