CLUB HISTORY
  Vålerenga IF Fotball
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 1155,53 302 6 4 2 4 Cup Winner 0
20's 107,62 287 8 Seasons : 43   F 0
10's 230,68 324 6       SF 0
00's 338,71 185 7 Attendance Highest Year QF 1
90's 189,23 390 10   15.658 2006    
80's 198,00 377 2       CL / EC 5
70's 91,29 635 13 Cup Winner F SF Other 9
Best year 54,58 2006   4 2 5 Seasons : 14
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 #NOR 26,63 312 6 8.670    
2022 #NOR 30,84 240 7 --   ECL Q2
2021 #NOR 32,46 225 3 --    
2020 #NOR 17,69 506 10 7.834    
2019 #NOR# 25,50 315 6 9.180 QF  
2018 #NOR# 22,80 384 8 9.703 SF  
2017 #NOR# 20,47 414 10 9.074 QF  
2016 #NOR# 26,28 309 7 10.099    
2015 #NOR# 18,24 499 6 9.756    
2014 #NOR# 19,04 474 11 9.897 QF  
2013 #NOR# 19,22 456 8 10.908    
2012 #NOR# 23,29 362 7 13.280   EL Q3
2011 #NOR# 27,12 293 2 13.646    
2010 #NOR# 28,72 266 7 10.736 SF EL Q3
2009 #NOR# 28,03 267 10 12.700 Winner  
2008 #NOR# 38,32 167 7 13.835   UC R1
2007 #NOR# 33,05 208 3 13.871 QF CL Q2
2006 #NOR# 54,58 83 Champion 15.658 SF CL Q > UC R1
2005 #NOR# 33,50 214 2 14.392    
2004 #NOR# 44,31 119 12 9.335 QF UC R3
2003 #NOR# 33,64 219 8 8.762 Winner  
2002 #NOR# 22,92 365   4.025 QF  
2001 #NOR# 23,82 362 12 7.630 QF  
2000 #NOR# 26,56 319 11 6.626   ITC
1999 #NOR# 49,83 107 7 7.865   CWC QF
1998 #NOR# 40,04 154   4.136 Winner  
1997 #NOR# 26,17 337 13 6.204 SF  
1996 #NOR# 21,94 399 7 6.464    
1995 #NOR# 15,57 542 9 5.905    
1994 #NOR# 13,95 606   --    
1993 #NOR#       --   ,
1992 #NOR#       --    
1991 #NOR# 6,03 778 11 3.484    
1990 #NOR# 9,40 626 10 3.758    
1989 #NOR# 15,09 504 7 3.677 QF  
1988 #NOR# 14,00 538 7 2.546    
1987 #NOR# 19,89 403 7 2.977   UC R1
1986 #NOR# 21,29 369 3 4.461 Final EC R1
1985 #NOR# 27,27 244 Champion 5.488   EC R1
1984 #NOR# 25,34 284 Champion 9.500 Final  
1983 #NOR# 18,10 424 4 7.591   EC PR
1982 #NOR# 26,56 281 Champion 10.249 SF CWC R1
1981 #NOR# 18,68 411 8 6.541 Winner  
1980 #NOR# 11,80 589 8 7.399    
1979 #NOR# 18,10 433 6 7.344    
1978 #NOR# 13,31 521 7 9.835    
1977 #NOR# 11,62 563   -- QF  
1976 #NOR# 10,35 575 11 5.883   UC R1
1975 #NOR# 15,72 471 3 7.170    
1974 #NOR# 10,12 603   --    
1973 #NOR#            
1972 #NOR#            
1971 #NOR#            
1970 #NOR# 10,81 570   --