CLUB HISTORY
  Odd BK
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 799,91 474 12      2 Cup Winner 0
20's 108,91 280 7 Seasons : 23   F 0
10's 272,94 261 4       SF 0
00's 303,59 223 8 Attendance Highest Year QF 0
90's 63,68 962 23   8.039 2017    
80's 8,43           CL / EC 0
70's 42,36 862 23 Cup Winner F SF Other 5
Best year 47,10 2016   1 2 8 Seasons : 5
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 #NOR 29,42 270 5 4.582    
2022 #NOR 22,26 402 13 --    
2021 #NOR 23,94 359 7 --    
2020 #NOR 33,30 204 4 5.599 SF  
2019 #NOR# 22,46 387 9 5.379    
2018 #NOR# 31,81 229 6 7.106   EL Q3
2017 #NOR# 32,37 204 3 8.039   EL Q2
2016 #NOR# 47,10 114 4 7.912 QF EL Q4
2015 #NOR# 31,80 219 3 7.158 Final  
2014 #NOR# 19,09 471 7 5.298    
2013 #NOR# 19,97 431 10 5.178    
2012 #NOR# 20,32 430 5 5.713    
2011 #NOR# 23,02 376 5 6.614 SF  
2010 #NOR# 25,01 318 4 7.368 SF  
2009 #NOR# 21,28 389   5.165 SF  
2008 #NOR# 24,40 346 12 5.333 SF  
2007 #NOR# 15,86 550 12 4.917    
2006 #NOR# 25,23 322 9 5.357 QF  
2005 #NOR# 28,20 283 8 5.060   UC R1
2004 #NOR# 27,06 301 4 4.902    
2003 #NOR# 35,39 196 6 5.450 Final  
2002 #NOR# 43,65 130 6 5.053 SF UC R1
2001 #NOR# 45,92 122 8 4.794 Winner  
2000 #NOR# 36,58 194 7 4.752 QF  
1999 #NOR# 21,49 427   1.930    
1998 #NOR# 12,81 691   1.506    
1997 #NOR# 19,58 480   --    
1996 #NOR# 6,32 986   --    
1995 #NOR#         QF  
1994 #NOR#            
1993 #NOR#           ,
1992 #NOR#            
1991 #NOR#            
1990 #NOR#            
1989 #NOR#            
1988 #NOR#       --    
1987 #NOR#            
1986 #NOR#            
1985 #NOR#         SF  
1984 #NOR#            
1983 #NOR#            
1982 #NOR#       --    
1981 #NOR#       --    
1980 #NOR#            
1979 #NOR#       --    
1978 #NOR# 9,44 629   --    
1977 #NOR# 7,22 690   -- SF  
1976 #NOR#       --    
1975 #NOR#            
1974 #NOR# 6,54 704   --    
1973 #NOR#       --    
1972 #NOR#       --    
1971 #NOR# 7,43 667   --