CLUB HISTORY
  MKS Pogoń Szczecin
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 1099,13 317 8   2 3 Cup Winner 0
20's 106,91 292 5 Seasons : 42   F 0
10's 170,44 495 13       SF 0
00's 149,73 559 14 Attendance Highest Year QF 0
90's 166,44 446 11   23.667 1976    
80's 235,70 306 7       CL / EC 0
70's 269,91 228 8 Cup Winner F SF Other 5
Best year 38,33 1987   0 3 3 Seasons : 5
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 POL 34,06 212 4 15.397   ECL Q2
2022 POL 30,85 239 3 --   ECL Q2
2021 POL 25,02 336 3 --    
2020 POL 16,98 528 6 3.699    
2019 POL 17,63 514 7 6.463    
2018 POL 16,07 555 11 6.528    
2017 POL 24,32 332 7 5.810 SF  
2016 POL 24,37 343 6 6.836    
2015 POL 19,52 467 8 6.107    
2014 POL 18,81 479 7 7.522    
2013 POL 17,09 525 12 6.354    
2012 POL 13,48 654   4.198    
2011 POL 5,88 1030   2.231    
2010 POL 13,26 659   6.518 Final  
2009 POL            
2008 POL            
2007 POL 8,18 874 16 5.467    
2006 POL 20,69 423 11 9.233   ITC
2005 POL 21,81 399 9 9.846 QF  
2004 POL 19,88 448   13.344    
2003 POL 9,99 775 16 2.040 QF  
2002 POL 21,02 413 8 4.929   UC QR
2001 POL 30,08 266 2 9.967    
2000 POL 18,07 511 13 9.687    
1999 POL 18,20 510 13 4.833    
1998 POL 21,95 419 14 5.735    
1997 POL 17,27 546   4.382 QF  
1996 POL 22,05 396 15 4.989   ITC
1995 POL 20,31 421 8 5.806    
1994 POL 23,87 315 5 9.529    
1993 POL 22,60 338 7 6.706   ,
1992 POL 15,09 474   7.281    
1991 POL       3.616    
1990 POL       2.021 QF  
1989 POL 16,26 481 13 4.811 QF  
1988 POL 25,14 302 10 7.800 QF UC R1
1987 POL 38,33 135 2 14.067 QF  
1986 POL 23,61 320 10 9.767 SF  
1985 POL 21,31 374 11 11.600   UC R1
1984 POL 31,60 205 3 15.733 QF  
1983 POL 28,18 255 4 15.667    
1982 POL 28,43 254 6 18.267 Final  
1981 POL 21,99 349   9.600 Final  
1980 POL       3.800    
1979 POL 19,41 403 15 10.333    
1978 POL 21,37 346 11 12.867    
1977 POL 35,33 167 6 21.800    
1976 POL 29,57 229 6 23.667    
1975 POL 28,75 249 12 16.733 SF  
1974 POL 27,43 264 8 15.200    
1973 POL 23,33 309 9 15.692    
1972 POL 23,04 299 11 13.615    
1971 POL 33,48 161 4 13.154    
1970 POL 28,21 228 12 14.154