CLUB HISTORY
  FC Porto
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 2
Total 5788,29 5 1 25 17 7 Cup Winner 2
20's 530,77 7 1 Seasons : 54   F 1
10's 1271,84 10 2       SF 1
00's 1268,38 9 1 Attendance Highest Year QF 13
90's 1125,63 4 1   45.000 1987    
80's 967,48 7 2       CL / EC 35
70's 624,20 36 3 Cup Winner F SF Other 17
Best year 199,31 2011   16 10 9 Seasons : 52
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 PRT 136,62 8 2 41.380 Winner CL R2
2022 PRT 135,42 9 Champion -- Winner CL > EL R3
2021 PRT 134,52 12 2 -- SF CL QF
2020 PRT 124,20 13 Champion 35.625 Winner CL Q > EL R2
2019 PRT 133,80 13 2 41.626 Final CL QF
2018 PRT 121,60 21 Champion 42.674 SF CL R2
2017 PRT 109,75 23 2 37.130   CL R2
2016 PRT 100,48 28 3 32.324 Final CL > EL R2
2015 PRT 140,13 9 2 31.831   CL QF
2014 PRT 109,48 19 3 28.685 SF CL > EL QF
2013 PRT 132,46 11 Champion 30.278   CL R2
2012 PRT 112,30 17 Champion 35.177   CL > EL R2
2011 PRT 199,31 2 Champion 36.987 Winner EL WINNER
2010 PRT 112,52 18 3 33.464 Winner CL R2
2009 PRT 136,62 9 Champion 38.763 Winner CL QF
2008 PRT 123,89 13 Champion 38.632 Final CL R2
2007 PRT 112,57 16 Champion 38.781   CL R2
2006 PRT 109,72 21 Champion 38.679 Winner CL R1
2005 PRT 89,20 35 2 36.038   CL R2
2004 PRT 166,68 1 Champion 34.143 Final CHAMPION
2003 PRT 165,06 4 Champion 28.248 Winner UC WINNER
2002 PRT 110,31 23 3 21.159 QF CL R2
2001 PRT 124,24 16 2 17.776 Winner CL Q > UC QF
2000 PRT 130,09 12 2 22.029 Winner CL QF
1999 PRT 85,30 30 Champion 24.342   CL R1
1998 PRT 101,81 17 Champion 24.353 Winner CL R1
1997 PRT 128,56 4 Champion 27.765 SF CL QF
1996 PRT 108,01 9 Champion 24.882 SF CL R2
1995 PRT 126,41 5 Champion 31.941 SF CWC QF
1994 PRT 141,62 3 2 21.471 Winner CL SF
1993 PRT 114,55 9 Champion 26.529   ,
1992 PRT 93,48 18 Champion 30.824 Final CWC R2
1991 PRT 124,36 6 2 32.947 Winner EC QF
1990 PRT 101,53 14 Champion 43.824   UC R3
1989 PRT 70,38 29 2 36.810   EC R2
1988 PRT 117,59 4 Champion 42.734 Winner EC R2
1987 PRT 130,65 2 2 45.000 SF CHAMPION
1986 PRT 89,01 19 Champion 45.000   EC R2
1985 PRT 92,49 13 Champion 45.000 Final CWC R1
1984 PRT 138,92 1 2 -- Winner CWC F
1983 PRT 96,70 14 2 -- Final UC R2
1982 PRT 78,00 30 3 -- QF CWC QF
1981 PRT 74,96 31 2 -- Final UC R2
1980 PRT 78,77 29 2 -- Final EC R2
1979 PRT 52,74 66 Champion --   EC R1
1978 PRT 97,97 13 Champion -- Final CWC QF
1977 PRT 61,83 47 3 -- Winner UC R1
1976 PRT 65,90 40 4 -- QF UC R3
1975 PRT 66,56 40 2 -- QF UC R2
1974 PRT 62,04 44 4 -- SF  
1973 PRT 71,00 30 4 -- QF UC R3
1972 PRT 48,87 78 5 -- SF UC R1
1971 PRT 56,20 57 3 -- QF  
1970 PRT 41,08 110 9 --   UC R2