CLUB HISTORY
  Belenenses SAD
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 1809,46 144 8   1 2 Cup Winner 0
20's 94,75 351 17 Seasons : 46   F 0
10's 299,80 213 12       SF 0
00's 360,37 159 9 Attendance Highest Year QF 0
90's 311,40 195 11   16.600 1987    
80's 355,47 151 7       CL / EC 0
70's 387,66 126 6 Cup Winner F SF Other 7
Best year 65,89 1989   1 2 7 Seasons : 7
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 PRT 7,54 987   393 QF  
2022 PRT 23,25 380 18 --    
2021 PRT 36,91 163 10 -- QF  
2020 PRT 27,05 284 15 3.603    
2019 PRT 31,56 224 9 2.889    
2018 PRT 25,63 311 12 3.344    
2017 PRT 24,74 326 14 4.047    
2016 PRT 57,19 89 9 4.461   EL R1
2015 PRT 43,77 128 6 3.303 QF  
2014 PRT 25,15 325 14 4.047    
2013 PRT 41,45 136   1.726 SF  
2012 PRT 21,22 407   1.460    
2011 PRT 8,16 902   1.484    
2010 PRT 20,94 405 15 3.377    
2009 PRT 19,98 423 15 5.073    
2008 PRT 38,72 165 8 2.810   UC R1
2007 PRT 55,38 84 5 4.007 Final  
2006 PRT 27,98 276 15 5.365    
2005 PRT 42,90 124 9 4.029 QF  
2004 PRT 38,92 155 15 5.353 SF  
2003 PRT 35,06 202 9 5.382   ITC
2002 PRT 42,74 135 5 3.265    
2001 PRT 34,13 226 7 4.412    
2000 PRT 24,55 355 12 3.941    
1999 PRT 17,59 529   --    
1998 PRT 16,91 557 18 2.824    
1997 PRT 31,26 252 13 3.529    
1996 PRT 40,49 141 6 4.412    
1995 PRT 29,19 238 12 5.176    
1994 PRT 40,96 117 13 4.353 QF  
1993 PRT 36,23 149 7 7.294   ,
1992 PRT 21,49 348   --    
1991 PRT 25,70 277 19 7.658    
1990 PRT 51,58 70 6 8.794 SF CWC R1
1989 PRT 65,89 42 7   Winner UC R2
1988 PRT 53,66 68 3 10.526   UC R1
1987 PRT 38,06 136 6 16.600    
1986 PRT 41,15 114 8 13.867 Final  
1985 PRT 31,36 196 6 12.800    
1984 PRT 30,73 222        
1983 PRT 12,78 554        
1982 PRT 22,06 358 15 --    
1981 PRT 29,78 227 11 -- SF  
1980 PRT 29,99 234 5 --    
1979 PRT 23,34 334 8 --    
1978 PRT 32,22 194 5 --    
1977 PRT 27,24 265 10 --   UC R1
1976 PRT 48,24 81 3 --    
1975 PRT 43,28 104 6 -- SF  
1974 PRT 53,68 64 5 --   UC R1
1973 PRT 47,45 84 2 --    
1972 PRT 41,33 104 7 -- SF  
1971 PRT 31,83 179 7 -- QF  
1970 PRT 39,05 126 7 -- SF