CLUB HISTORY
  FK Kryl'ya Sovetov Samara
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 1140,35 304 8      1 Cup Winner 0
20's 96,02 345 12 Seasons : 32   F 0
10's 293,26 221 12       SF 0
00's 358,88 161 6 Attendance Highest Year QF 0
90's 190,13 387 10   26.393 2004    
80's 21,02   41       CL / EC 0
70's 181,05 403 20 Cup Winner F SF Other 2
Best year 49,07 2005   0 2 2 Seasons : 2
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 RUS 18,82 503 12 6.229 QF  
2022 RUS 22,79 395 8 --    
2021 RUS 32,23 227   -- Final  
2020 RUS 22,18 372 15 16.614    
2019 RUS 27,04 286 13 19.182    
2018 RUS 35,51 190   7.459 QF  
2017 RUS 27,34 273 15 6.989    
2016 RUS 33,20 206 9 11.173    
2015 RUS 34,55 193   6.571 QF  
2014 RUS 26,25 306 14 11.880    
2013 RUS 25,86 304 14 13.699    
2012 RUS 23,52 358 12 14.564    
2011 RUS 26,89 299 13 14.119    
2010 RUS 33,10 209 10 15.873   EL Q3
2009 #RUS 45,73 123 6 21.700    
2008 #RUS 28,19 271 13 18.533    
2007 #RUS 35,56 178 10 16.980 QF  
2006 #RUS 41,80 134 14 20.833   UC R1
2005 #RUS 49,07 95 3 25.500 QF  
2004 #RUS 36,05 181 9 26.393 Final  
2003 #RUS 36,70 187 5 21.533 QF ITC
2002 #RUS 34,64 200 5 23.933 QF  
2001 #RUS 27,59 303 14 16.600 SF  
2000 #RUS 23,55 375 12 14.367    
1999 #RUS 30,39 264 12 16.667    
1998 #RUS 41,71 146 7 18.294 QF  
1997 #RUS 33,82 211 9 11.588 SF  
1996 #RUS 18,67 471 15 6.733    
1995 #RUS 17,22 503 13 7.600    
1994 #RUS 19,96 409 14 7.576    
1993 #RUS 17,38 475 14 7.820   ,
1992 #RUS 5,52 838     QF  
1991 #RUS            
1990 #SOV 5,44 775     QF  
1989 #SOV            
1988 #SOV       11.476    
1987 #SOV            
1986 #SOV       11.484    
1985 #SOV            
1984 #SOV            
1983 #SOV            
1982 #SOV            
1981 #SOV       7.109    
1980 #SOV 18,30 424 18 13.118    
1979 #SOV 32,57 197   13.211 QF  
1978 #SOV 11,75 559 16 12.900    
1977 #SOV 38,55 140 8 19.800    
1976 #SOV 30,56 216   --    
1975 #SOV 23,57 323   --    
1974 #SOV 10,57 587   --    
1973 #SOV 12,85 525   12.137    
1972 #SOV 7,99 664   10.905    
1971 #SOV       12.929    
1970 #SOV 8,47 634 19 13.647