CLUB HISTORY
  FK Vojvodina Novi Sad
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 1764,44 153 3 1 2 13 Cup Winner 0
20's 171,22 137 4 Seasons : 53   F 0
10's 345,15 180 3       SF 0
00's 274,69 269 3 Attendance Highest Year QF 0
90's 313,87 191 3   12.706 1975    
80's 333,02 173 13       CL / EC 1
70's 326,49 175 8 Cup Winner F SF Other 18
Best year 52,53 1975   2 5 10 Seasons : 19
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 SRB 38,09 179 5 3.753 SF  
2022 SRB 37,35 175 7 -- SF ECL Q3
2021 SRB 43,82 115 4 -- SF EL Q3
2020 SRB 51,96 94 3 2.846 Winner  
2019 SRB 22,70 377 7 1.761 QF  
2018 SRB 27,23 281 8 2.415 QF EL Q1
2017 SRB 47,15 116 3 2.574 SF EL Q4
2016 SRB 36,23 182 4 2.061 QF EL Q4
2015 SRB 27,60 284 4 2.367 QF EL Q2
2014 SRB 45,50 121 4 2.900 Winner EL Q4
2013 SRB 41,86 132 3 3.747 Final EL Q3
2012 SRB 29,36 263 3 3.667 SF EL Q2
2011 SRB 36,98 184 3 3.433 Final  
2010 SRB 30,56 235 5 2.560 Final EL Q3
2009 SRB 32,35 205 2 3.048   UC Q2
2008 SRB 29,91 245 3 2.111   UC Q2
2007 SRB 33,12 207 3 3.219 Final  
2006 SRB 21,87 399 9 1.600    
2005 SRB 22,97 370 8 1.733    
2004 SCG 22,60 385 9 2.067    
2003 SCG 31,49 239 6 1.882 QF  
2002 SCG 25,90 309 8 2.359 SF  
2001 SCG 22,95 377 6 2.235    
2000 SCG 31,53 244 10 1.640   UC R1
1999 SCG 39,84 169 4 3.292 SF ITC
1998 SCG 22,20 413 4 2.699 SF UC PR
1997 YUG 30,77 258 3 2.662 Final UC QR
1996 YUG 28,46 261 3 5.361 SF  
1995 YUG 21,77 375 3 6.556    
1994 YUG 24,65 293 3 3.711    
1993 YUG 31,97 188 3 3.361   ,
1992 YUG 40,26 123 3 3.410 QF  
1991 YUG 39,74 119 7 1.558    
1990 YUG 34,20 168 11 2.414   EC R1
1989 YUG 47,91 80 Champion 3.652 QF  
1988 YUG 28,63 244 10 4.544 QF  
1987 YUG 23,23 337   --    
1986 YUG 19,13 414 18 7.294    
1985 YUG 37,00 147 16 5.176 SF  
1984 YUG 34,09 181 10 6.059    
1983 YUG 41,83 109 9 6.471 QF  
1982 YUG 37,75 152 10 6.882    
1981 YUG 31,29 213 10 6.612    
1980 YUG 32,16 207 16 7.441    
1979 YUG 29,76 233 12 8.735    
1978 YUG 33,16 182 8 7.471 QF  
1977 YUG 27,32 262 14 8.265    
1976 YUG 43,74 102 5 8.529 QF UC R1
1975 YUG 52,53 64 2 12.706    
1974 YUG 26,87 276 12 8.186    
1973 YUG# 26,00 264 13 5.982   UC R1
1972 YUG# 34,02 160 4 7.416    
1971 YUG 22,20 312 15 5.542    
1970 YUG 30,89 186 11 5.714 QF UC R1