CLUB HISTORY
  FC Aarau
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 992,96 360 12 1 1 1 Cup Winner 0
20's 60,70 605 13 Seasons : 31   F 0
10's 165,67 512 12       SF 0
00's 201,68 403 11 Attendance Highest Year QF 0
90's 253,61 271 7   9.272 1988    
80's 262,02 256 11       CL / EC 1
70's 49,29 822 23 Cup Winner F SF Other 4
Best year 47,93 1985   1 1 3 Seasons : 5
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 SUI 14,62 648   4.085    
2022 SUI 18,02 520   --    
2021 SUI 19,53 468   -- SF  
2020 SUI 8,53 873   3.294    
2019 SUI 13,78 650   3.306    
2018 SUI 9,91 809   2.621    
2017 SUI 14,69 610   3.495 QF  
2016 SUI 18,22 490   3.632 QF  
2015 SUI 22,00 396 10 4.585 QF  
2014 SUI 26,47 301 9 5.413    
2013 SUI 25,99 300   3.108 QF  
2012 SUI 16,71 537   3.193    
2011 SUI 6,84 972   2.813    
2010 SUI 11,07 742 10 5.842    
2009 SUI 19,58 438 5 5.583    
2008 SUI 23,59 365 5 6.011    
2007 SUI 17,17 501 9 5.478 QF  
2006 SUI 23,34 367 7 4.656 QF  
2005 SUI 18,95 477 8 5.091 SF  
2004 SUI 18,97 479 8 5.594    
2003 SUI 18,94 471 9 4.279    
2002 SUI 21,45 398 11 4.238    
2001 SUI 18,24 491 10 3.895    
2000 SUI 21,45 416 11 3.627    
1999 SUI 14,03 628 10 2.705    
1998 SUI 25,01 345 7 4.267 QF ITC
1997 SUI 32,86 219 5 4.622   UC R1
1996 SUI 33,74 198 4 5.383 QF ITC
1995 SUI 32,36 204 4 5.400   UC R1
1994 SUI 36,44 161 4 5.139   CL R1
1993 SUI 34,82 158 Champion 5.183   ,
1992 SUI 12,69 551 10 3.733    
1991 SUI 12,41 547 11 3.531    
1990 SUI 19,25 375 9 4.261    
1989 SUI 26,25 282 11 5.511 Final UC R1
1988 SUI 26,67 278 3 9.272    
1987 SUI 24,78 311 11 4.973 QF  
1986 SUI 35,46 157 7 6.080   CWC R1
1985 SUI 47,93 92 2 6.480 Winner  
1984 SUI 25,48 280 10 4.787 SF  
1983 SUI 18,98 405 14 5.313    
1982 SUI 34,00 181 7 6.460    
1981 SUI 17,48 445   2.446    
1980 SUI       2.042    
1979 SUI 11,24 599   1.813    
1978 SUI 7,79 675   1.377    
1977 SUI       2.000    
1976 SUI       2.031    
1975 SUI       2.262    
1974 SUI 9,94 610   2.508    
1973 SUI       2.438    
1972 SUI       2.400    
1971 SUI       2.177    
1970 SUI       1.908