CLUB HISTORY
  FC Wil 1900
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion Highest pos.    Champion 0
Total 434,86 798 18   8   Cup Winner 0
20's 43,90 754 17 Seasons : 2   F 0
10's 127,63 662 15   8   SF 0
00's 177,21 472 13 Attendance Highest Year QF 0
90's 86,12 787 20   3.652 2003    
80's     0       CL / EC 0
70's     0 Cup Winner F SF Other 1
Best year 31,10 2004   1 0 2 Seasons : 1
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 SUI 16,45 578   1.475    
2022 SUI 8,61 923   --    
2021 SUI 8,27 914   --    
2020 SUI 10,58 787   1.307    
2019 SUI 10,48 800   1.177    
2018 SUI 8,62 887   949    
2017 SUI 6,52 993   1.180    
2016 SUI 14,47 600   1.325    
2015 SUI 11,13 759   1.305    
2014 SUI 17,40 523   1.419    
2013 SUI 17,99 488   906 QF  
2012 SUI 14,22 622   1.378    
2011 SUI 14,89 608   951    
2010 SUI 11,91 711   935    
2009 SUI 15,08 570   1.328    
2008 SUI 17,47 505   1.195    
2007 SUI 17,62 491   975 SF  
2006 SUI 15,42 576   983    
2005 SUI 5,26 1039   1.053   UC Q2
2004 SUI 31,10 235 10 3.445 Winner ITC
2003 SUI 27,58 295 8 3.652 QF  
2002 SUI 21,03 411   1.106 QF  
2001 SUI 13,80 627   926    
2000 SUI 12,84 693   846    
1999 SUI 17,87 519   1.198    
1998 SUI 15,35 608   915 SF  
1997 SUI 12,80 704   626    
1996 SUI 11,54 712   946    
1995 SUI 14,13 601   882 QF  
1994 SUI 9,79 782   1.227    
1993 SUI       2.075   ,