CLUB HISTORY
  Halmstads BK
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 1191,47 294 8 4 1 2 Cup Winner 0
20's 55,44 646 14 Seasons : 42   F 0
10's 132,76 642 15       SF 0
00's 295,89 236 6 Attendance Highest Year QF 0
90's 297,78 211 5   11.917 2000    
80's 248,69 279 8       CL / EC 4
70's 160,92 443 12 Cup Winner F SF Other 4
Best year 62,28 2001   1 0 3 Seasons : 8
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 #SWE 15,77 609   3.364    
2022 #SWE 16,04 589 14 --    
2021 #SWE 16,26 577   --    
2020 #SWE 7,38 936   2.433    
2019 #SWE 12,09 728   2.513 QF  
2018 #SWE 13,76 641 15 4.480    
2017 #SWE 10,12 804   3.289    
2016 #SWE 13,65 629 15 4.675 QF  
2015 #SWE 19,88 459 10 4.652    
2014 #SWE 14,18 635 14 4.865    
2013 #SWE 12,60 699   3.377    
2012 #SWE 7,43 941 16 4.240    
2011 #SWE 14,19 632 12 4.240    
2010 #SWE# 14,88 597 13 5.012    
2009 #SWE# 19,72 434 8 6.033    
2008 #SWE# 19,64 442 7 7.360    
2007 #SWE# 12,30 676 11 6.003    
2006 #SWE# 32,33 221 10 7.124   UC R2
2005 #SWE# 30,09 260 2 9.113    
2004 #SWE# 23,19 374 9 7.506 SF  
2003 #SWE# 20,06 445 6 6.938    
2002 #SWE# 43,49 132 7 6.672   CL Q > UC R2
2001 #SWE# 62,28 70 Champion 6.958   UC R2
2000 #SWE- 32,80 231 3 11.917   ITC
1999 #SWE 30,35 265 4 5.038   CL PR
1998 #SWE 53,01 95 Champion 6.736   ITC
1997 #SWE 35,80 188 7 4.308   UC R1
1996 #SWE 44,42 115 3 5.105   CWC R2
1995 #SWE 40,89 128 7 3.886 Winner  
1994 #SWE 22,65 344 5 4.829    
1993 #SWE 18,35 443   --   ,
1992 #SWE 13,01 542 9 4.052    
1991 #SWE 15,01 480 9 4.357    
1990 #SWE# 24,29 297 5 5.255    
1989 #SWE 19,04 419   --    
1988 #SWE 19,32 407 11 3.447    
1987 #SWE 29,02 243 5 3.034    
1986 #SWE 26,36 277 7 3.774    
1985 #SWE 23,50 324 8 5.307 SF  
1984 #SWE 27,63 256 6 5.590    
1983 #SWE 15,35 487 8 4.388    
1982 #SWE 25,44 302 9 5.134 SF  
1981 #SWE 24,95 300 8 583   EC R1
1980 #SWE 38,07 143 Champion 9.846    
1979 #SWE 20,75 375 8 6.129    
1978 #SWE 28,35 239 8 8.761 QF EC R1
1977 #SWE 37,68 145 Champion 10.081    
1976 #SWE 14,21 472 12 5.739    
1975 #SWE 18,46 415 11 6.707    
1974 #SWE 11,01 573   --    
1973 #SWE 8,18 657 12 6.763    
1972 #SWE 9,43 610   --    
1971 #SWE         QF  
1970 #SWE 10,67 571   --