CLUB HISTORY
  Örebro SK
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 1042,17 337 10   1 3 Cup Winner 0
20's 53,66 662 15 Seasons : 40   F 0
10's 203,28 400 10       SF 0
00's 173,50 477 11 Attendance Highest Year QF 0
90's 288,69 221 7   8.818 2008    
80's 153,62 459 14       CL / EC 0
70's 169,41 417 10 Cup Winner F SF Other 5
Best year 44,09 1997   0 2 1 Seasons : 5
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 #SWE       2.553    
2022 #SWE 9,02 903 15 --    
2021 #SWE 20,09 447 7 --    
2020 #SWE 20,12 428 9 5.784    
2019 #SWE 19,04 475 9 5.497    
2018 #SWE 21,68 407 11 6.283 QF  
2017 #SWE 20,06 432 9 7.396    
2016 #SWE 19,45 459 9 6.980    
2015 #SWE 29,86 240 6 6.729 Final  
2014 #SWE 12,79 689   4.937    
2013 #SWE 11,22 751 15 5.522    
2012 #SWE 21,85 395 12 7.358 SF EL Q2
2011 #SWE 25,39 326 3 7.704 QF  
2010 #SWE# 21,94 382 6 7.886 QF  
2009 #SWE# 18,57 468 7 8.660    
2008 #SWE# 13,64 621 12 8.818    
2007 #SWE# 9,41 799   5.359    
2006 #SWE# 6,22 998   5.034    
2005 #SWE# 20,11 441 7 7.012 QF  
2004 #SWE# 20,05 441 8 7.508    
2003 #SWE# 23,12 384 7 7.864 QF  
2002 #SWE# 20,95 414 8 6.562    
2001 #SWE# 24,97 346 10 6.927    
2000 #SWE- 16,47 566 12 6.164    
1999 #SWE 24,17 372 6 5.721   ITC
1998 #SWE 37,48 182 4 6.941   UC R1
1997 #SWE 44,09 127 5 6.109 QF ITC
1996 #SWE 25,28 319 5 6.076   UC PR
1995 #SWE 40,50 131 2 6.083    
1994 #SWE 18,18 466 11 4.872    
1993 #SWE 27,00 255 7 4.128 QF ,
1992 #SWE 24,28 299 3 6.454   UC R1
1991 #SWE 22,00 333 3 5.496    
1990 #SWE# 25,72 277 4 5.898    
1989 #SWE 19,36 412   --    
1988 #SWE 29,49 232   -- Final  
1987 #SWE            
1986 #SWE 11,75 584   --    
1985 #SWE 18,35 425   --    
1984 #SWE 15,55 464   --    
1983 #SWE 7,92 700   -- QF  
1982 #SWE 10,53 611   --    
1981 #SWE 18,47 414   --    
1980 #SWE 22,19 364   -- QF  
1979 #SWE 14,91 508 13 4.291    
1978 #SWE 13,47 517 12 5.151    
1977 #SWE 22,41 332 5 5.466    
1976 #SWE 21,38 346 7 5.748    
1975 #SWE 20,99 370 10 4.756    
1974 #SWE 14,79 487 11 5.188    
1973 #SWE 18,12 410 5 5.590    
1972 #SWE 13,49 507 8 8.361    
1971 #SWE 11,44 547 8 6.476    
1970 #SWE 18,40 389 5 7.597