CLUB HISTORY
  Genēlerbirliği SK Ankara
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 1129,22 306 6      1 Cup Winner 0
20's 36,97 847 26 Seasons : 37   F 0
10's 277,39 252 11       SF 0
00's 422,12 122 5 Attendance Highest Year QF 0
90's 267,19 250 7   8.938 2014    
80's 104,27 635 17       CL / EC 0
70's 21,28   32 Cup Winner F SF Other 4
Best year 84,53 2004   2 3 1 Seasons : 4
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 TUR       --    
2022 TUR       --    
2021 TUR 15,55 598 20 --    
2020 TUR 19,73 435 12 4.863    
2019 TUR 18,72 483   --    
2018 TUR 25,73 309 17 3.262 QF  
2017 TUR 33,49 194 8 2.625    
2016 TUR 26,33 306 10 2.565    
2015 TUR 27,94 276 9 3.265 QF  
2014 TUR 27,55 286 9 8.938    
2013 TUR 31,18 233 11 8.541    
2012 TUR 24,96 345 9 --    
2011 TUR 31,27 236 14 -- SF  
2010 TUR 30,22 238 10 --    
2009 TUR 24,78 319 14 --    
2008 TUR 36,92 176 15 -- Final  
2007 TUR 31,17 229 6 -- QF  
2006 TUR 27,10 288 6 --    
2005 TUR 39,80 145 5 --   UC R1
2004 TUR 84,53 36 10 -- Final UC R4
2003 TUR 53,98 89 3 -- Final  
2002 TUR 37,45 171 8 --   UC R1
2001 TUR 51,54 93 10 -- Winner  
2000 TUR 34,85 213 5 --    
1999 TUR 28,28 292 8 --    
1998 TUR 26,24 321 14 --    
1997 TUR 30,12 268 11 -- QF  
1996 TUR 29,31 255 10 -- QF ITC
1995 TUR 38,51 142 5 --    
1994 TUR 31,33 202 7 --    
1993 TUR 25,19 286 10 --   ,
1992 TUR 23,75 308 10 -- QF  
1991 TUR 17,17 419 10 --    
1990 TUR 17,28 421 11 --    
1989 TUR 16,49 473   --    
1988 TUR 11,35 597 19 --   CWC R1
1987 TUR 25,34 301 12 -- Winner  
1986 TUR 16,16 476 9 -- QF  
1985 TUR 12,44 556 11 -- QF  
1984 TUR 11,03 603 11 --    
1983 TUR 10,84 605   --    
1982 TUR       --    
1981 TUR            
1980 TUR            
1979 TUR            
1978 TUR            
1977 TUR            
1976 TUR            
1975 TUR            
1974 TUR            
1973 TUR            
1972 TUR       --    
1971 TUR       --    
1970 TUR 16,99 414 15 --