ATTENDANCES

Archive Europe

1973-1974

UEFA Cup

No. Club   Total Average Games
1 1. FC Lokomotive Leipzig DDR 251.552 50.310 5
2 Feyenoord NED 247.318 41.220 6
3 Tottenham Hotspur FC ENG 187.096 31.183 6
4 VfB Stuttgart GER 137.177 27.435 5
5 Ipswich Town FC ENG 96.907 24.227 4
6 FC Dinamo Tbilisi GEO 95.625 31.875 3
7 KS Ruch Chorzów POL 85.000 21.250 4
8 1. FC Köln GER 71.731 17.933 4
9 Fenerbahçe SK İstanbul TUR 69.636 34.818 2
10 Real Madrid CF ESP 68.049 68.049 1
11 R Standard de Liège BEL 64.407 21.469 3
12 Leeds United FC ENG 60.057 20.019 3
13 FK Dynamo Kyiv UKR 50.252 16.751 3
14 Hibernian FC Edinburgh SCO 49.666 24.833 2
15 TSV Fortuna 95 Düsseldorf GER 49.443 16.481 3
16 Vitória FC Setúbal PRT 48.576 12.144 4
17 SS Lazio ITA 44.019 22.010 2
18 FC Universitatea Craiova ROM 42.624 21.312 2
19 OGC Nice FRA 41.833 13.944 3
20 Aberdeen FC SCO 40.719 20.360 2
21 FC Twente '65 NED 39.953 13.318 3
22 Olympique de Marseille FRA 37.591 18.796 2
23 RWDM Brussels BEL 36.822 18.411 2
24 Wolverhampton Wanderers FC ENG 30.540 15.270 2
25 Panahaiki GE Patras GRC 29.514 14.757 2
26 Torino FC 1906 ITA 28.836 28.836 1
27 Ferencvárosi TC HUN 27.130 27.130 1
28 FC Barcelona ESP 23.829 23.829 1
29 Panathinaikos AO Athina GRC 21.566 21.566 1
30 ACF Fiorentina ITA 20.000 20.000 1
31 Wuppertaler SV GER 20.000 20.000 1
32 FC Internazionale Milano ITA 18.284 18.284 1
33 Budapest Honvéd FC HUN 17.011 5.670 3
34 Strømsgodset IF NOR 16.276 16.276 1
35 PFK Slavia Sofia BGR 15.675 15.675 1
36 FC VSS Košice SVK 15.570 15.570 1
37 RCD Espanyol de Barcelona ESP 15.000 15.000 1
38 OFK Beograd SRB 12.933 6.467 2
39 Östers IF SWE 12.531 12.531 1
40 FC Carl Zeiss Jena DDR 12.366 6.183 2
41 PFK Lokomotiv Plovdiv BGR 12.016 6.008 2
42 1. FC Tatran Prešov SVK 11.845 5.923 2
43 Dundee FC SCO 11.210 11.210 1
44 Grasshopper Club Zürich SUI 10.314 10.314 1
45 KSK Beveren BEL 10.000 10.000 1
46 Eskişehirspor K TUR 9.295 9.295 1
47 B 1903 København DNK 8.477 4.239 2
48 CF Os Belenenses PRT 8.150 8.150 1
49 FC Argeş Piteşti ROM 8.000 8.000 1
50 FC Admira Wacker Mödling AUT 7.181 3.591 2
51 Næstved Boldklub DNK 7.043 7.043 1
52 WKS Gwardia Warszawa POL 7.033 3.517 2
53 FC Sion SUI 6.653 6.653 1
54 Grazer AC AUT 6.607 6.607 1
55 Ards FC NIR 6.285 6.285 1
56 RSD Velež Mostar BIH 4.509 4.509 1
57 Sliema Wanderers FC MAL 4.341 4.341 1
58 Olympiakos Lefkosía CYP 3.605 3.605 1
59 K Keflavík ISL 3.514 3.514 1
60 Finn Harps FC IRL 3.434 3.434 1
61 US Luxemburg LUX 2.481 2.481 1
62 Fredrikstad FK NOR 2.394 2.394 1
63 AIK SWE 1.346 1.346 1
64 Mikkelin Palloilijat FIN 1.010 1.010 1
. Total     19.126