ATTENDANCES

Archive Europe

1974-1975

UEFA Cup

No. Club   Total Average Games
1 Juventus FC ITA 222.256 44.451 5
2 Hamburger SV GER 145.698 36.425 4
3 VfL Borussia Mönchengladbach GER 113.504 18.917 6
4 SSC Napoli ITA 106.135 35.378 3
5 FC Twente '65 NED 104.764 17.461 6
6 1. FC Köln GER 88.991 17.798 5
7 FC Baník Ostrava CZE 77.872 19.468 4
8 Club Atlético de Madrid ESP 71.442 35.721 2
9 Derby County FC ENG 69.194 23.065 3
10 Real Zaragoza CD ESP 67.000 22.333 3
11 RSD Velež Mostar BIH 55.959 13.990 4
12 SG Dynamo Dresden DDR 55.646 18.549 3
13 AFC Ajax Amsterdam NED 53.940 17.980 3
14 FC Porto PRT 49.150 24.575 2
15 Royal Antwerp FC BEL 47.614 23.807 2
16 Hibernian FC Edinburgh SCO 41.342 20.671 2
17 Olympique Lyonnais FRA 41.172 20.586 2
18 Torino FC 1906 ITA 40.000 40.000 1
19 FC Internazionale Milano ITA 39.059 19.530 2
20 Stoke City FC ENG 37.145 37.145 1
21 TSV Fortuna 95 Düsseldorf GER 35.504 11.835 3
22 FK Partizan Beograd SRB 35.000 11.667 3
23 RWDM Brussels BEL 34.000 17.000 2
24 FC Dinamo Bucureşti ROM 33.000 16.500 2
25 PFK Lokomotiv Plovdiv BGR 30.000 30.000 1
26 Ipswich Town FC ENG 28.407 28.407 1
27 Real Sociedad de Fútbol ESP 28.069 28.069 1
28 Győri ETO FC HUN 23.773 11.887 2
29 FC Nantes FRA 23.595 11.798 2
30 FK Dynamo Moskva RUS 22.418 11.209 2
31 FC Amsterdam † NED 22.329 4.466 5
32 FC Braşov ROM 21.515 10.758 2
33 KS Górnik Zabrze POL 18.744 18.744 1
34 Panathinaikos AO Athina GRC 17.000 17.000 1
35 SK Rapid Wien AUT 16.658 8.329 2
36 KB København DNK 16.400 16.400 1
37 FC Vorwärts Berlin DDR 16.255 16.255 1
38 FC Wacker Innsbruck AUT 16.000 16.000 1
39 Wolverhampton Wanderers FC ENG 15.924 15.924 1
40 Grasshopper Club Zürich SUI 15.500 7.750 2
41 Aris FC Thessaloniki GRC 14.153 14.153 1
42 FK Etar Veliko Tarnovo BGR 13.119 13.119 1
43 Beşiktaş JK İstanbul TUR 12.157 12.157 1
44 Dundee FC SCO 9.709 9.709 1
45 Servette FC Genève 1890 SUI 9.590 9.590 1
46 FK Spartak Moskva RUS 8.924 8.924 1
47 Portadown FC NIR 7.908 3.954 2
48 Bohemians FC Dublin IRL 7.000 7.000 1
49 Rosenborg 1917 BK NOR 6.537 6.537 1
50 Videoton FC HUN 6.486 6.486 1
51 Vitória FC Setúbal PRT 6.375 6.375 1
52 Östers IF SWE 5.398 5.398 1
53 KF Valur Reykjavík ISL 5.062 5.062 1
54 Legia Warszawa SA POL 4.767 4.767 1
55 SK Sturm Graz AUT 4.369 4.369 1
56 1. FK Příbram CZE 4.238 2.119 2
57 IK Start NOR 4.100 4.100 1
58 KPV Kokkola FIN 3.000 3.000 1
59 Randers FC DNK 2.612 2.612 1
60 Boluspor K TUR 2.116 2.116 1
61 Djurgårdens IF SWE 1.050 525 2
62 Red Boys Differdange LUX 589 589 1
. Total     17.236