ATTENDANCES

Archive Europe

1981-1982

UEFA Cup

No. Club   Total Average Games
1 Real Madrid CF ESP 248.000 62.000 4
2 Hamburger SV GER 214.600 35.767 6
3 IFK Göteborg SWE 170.037 28.340 6
4 1. FC Kaiserslautern GER 137.693 27.539 5
5 Sporting CP PRT 122.500 40.833 3
6 HNK Hajduk Split CRO 110.000 36.667 3
7 Valencia CF ESP 109.000 27.250 4
8 SK Rapid Wien AUT 95.000 31.667 3
9 FK Spartak Moskva RUS 81.500 40.750 2
10 FK Radnički Niš SRB 81.200 16.240 5
11 VfL Borussia Mönchengladbach GER 69.500 34.750 2
12 Aberdeen FC SCO 68.000 22.667 3
13 FC Internazionale Milano ITA 67.000 33.500 2
14 Neuchâtel Xamax FCS SUI 64.753 16.188 4
15 Dundee United FC SCO 61.745 15.436 4
16 SSC Napoli ITA 55.000 55.000 1
17 SG Dynamo Dresden DDR 50.000 25.000 2
18 FC Dinamo Bucureşti ROM 48.000 16.000 3
19 Arsenal FC ENG 46.444 23.222 2
20 FK Zenit Sankt-Peterburg RUS 45.000 45.000 1
21 Feyenoord NED 40.460 13.487 3
22 VfB Stuttgart GER 39.000 39.000 1
23 Sporting Lokeren OV BEL 36.000 12.000 3
24 Boavista FC PRT 35.000 17.500 2
25 PFK Levski Sofia BGR 35.000 35.000 1
26 1. FC Magdeburg DDR 32.000 32.000 1
27 Southampton FC ENG 31.414 15.707 2
28 PSV NED 30.000 15.000 2
29 Panathinaikos AO Athina GRC 27.000 27.000 1
30 KSK Beveren BEL 26.600 13.300 2
31 FC Argeş Piteşti ROM 26.000 13.000 2
32 Adanaspor K TUR 25.000 25.000 1
33 Club Brugge KV BEL 25.000 25.000 1
34 FC Winterslag BEL 23.000 7.667 3
35 SK Sturm Graz AUT 23.000 11.500 2
36 FC Tatabánya Bányász HUN 22.000 22.000 1
37 Aris FC Thessaloniki GRC 20.500 10.250 2
38 Club Atlético de Madrid ESP 20.000 20.000 1
39 FC Carl Zeiss Jena DDR 20.000 10.000 2
40 FC Utrecht NED 20.000 20.000 1
41 FK Dinamo Tiranë ALB 19.000 19.000 1
42 Ipswich Town FC ENG 18.535 18.535 1
43 Grasshopper Club Zürich SUI 17.300 8.650 2
44 West Bromwich Albion FC ENG 16.745 16.745 1
45 Girondins de Bordeaux FC FRA 16.246 8.123 2
46 Wisła Kraków SA POL 14.895 14.895 1
47 PFK CSKA Moskva RUS 13.900 13.900 1
48 FC Nantes FRA 12.938 12.938 1
49 FK Bohemians Praha (Střížkov) CZE 12.000 12.000 1
50 Malmö FF SWE 11.463 5.732 2
51 PFK Akademik Sofia BGR 11.000 11.000 1
52 GKS Szombierki Bytom POL 10.000 10.000 1
53 Limerick FC IRL 10.000 10.000 1
54 Videoton FC HUN 10.000 10.000 1
55 AS de Monaco FC FRA 7.609 7.609 1
56 APOEL FC Lefkosía CYP 4.000 4.000 1
57 Red Boys Differdange LUX 3.250 3.250 1
58 Nćstved Boldklub DNK 2.794 2.794 1
59 Bryne FK NOR 2.732 2.732 1
60 Linfield Belfast FC NIR 2.700 2.700 1
61 AC Sparta Praha CZE 2.562 2.562 1
62 FC Haka Valkeakoski FIN 1.935 1.935 1
63 Sliema Wanderers FC MAL 1.799 1.799 1
64 KF Víkingur Reykjavík ISL 1.500 1.500 1
. Total     21.642