ATTENDANCES

Archive Europe

1988-1989

UEFA Cup

No. Club   Total Average Games
1 SSC Napoli ITA 424.580 70.763 6
2 FC Bayern München GER 197.132 39.426 5
3 VfB Stuttgart GER 193.860 32.310 6
4 SG Dynamo Dresden DDR 181.000 36.200 5
5 FC Internazionale Milano ITA 144.995 48.332 3
6 Juventus FC ITA 127.361 31.840 4
7 Sporting CP PRT 125.000 62.500 2
8 SL Benfica PRT 110.000 55.000 2
9 Real Sociedad de Fútbol ESP 88.400 22.100 4
10 1. FC Lokomotive Leipzig DDR 85.300 42.650 2
11 Rangers FC SCO 83.324 41.662 2
12 Girondins de Bordeaux FC FRA 82.374 27.458 3
13 1. FC Köln GER 81.500 27.167 3
14 GNK Dinamo Zagreb CRO 70.000 35.000 2
15 FK Partizan Beograd SRB 69.790 34.895 2
16 AS Roma ITA 67.354 22.451 3
17 Heart of Midlothian FC SCO 65.732 16.433 4
18 RFC Ličge BEL 65.000 21.667 3
19 Athletic Club de Bilbao ESP 60.000 30.000 2
20 FC Groningen NED 58.900 19.633 3
21 FC Dinamo Tbilisi GEO 58.300 29.150 2
22 PAOK Thessaloniki GRC 45.000 45.000 1
23 RSD Velež Mostar BIH 43.000 14.333 3
24 AS Victoria Bucureşti † ROM 39.000 9.750 4
25 Club Atlético de Madrid ESP 35.000 35.000 1
26 FC Oţelul Galaţi ROM 35.000 35.000 1
27 GKS Katowice POL 35.000 35.000 1
28 FK Dnipro UKR 28.500 28.500 1
29 CF Os Belenenses PRT 28.000 14.000 2
30 AEK FC Athina GRC 27.000 27.000 1
31 Malmö FF SWE 23.708 11.854 2
32 AFC Ajax Amsterdam NED 22.000 22.000 1
33 Servette FC Genčve 1890 SUI 21.800 10.900 2
34 Beşiktaş JK İstanbul TUR 20.286 20.286 1
35 1. FC Nürnberg GER 20.000 20.000 1
36 Royal Antwerp FC BEL 20.000 20.000 1
37 FK Austria Wien AUT 20.000 10.000 2
38 FC DAC Dunajská Streda SVK 19.712 9.856 2
39 FD Žalgiris Vilnius LTU 17.000 17.000 1
40 Aberdeen FC SCO 14.500 14.500 1
41 Montpellier HSC FRA 12.500 12.500 1
42 Legia Warszawa SA POL 12.000 12.000 1
43 Bayer 04 Leverkusen GER 10.600 10.600 1
44 KSV Waregem BEL 10.000 5.000 2
45 TPS Turku FIN 9.466 3.155 3
46 IK Brage SWE 8.652 8.652 1
47 First Vienna FC 1894 AUT 8.500 4.250 2
48 FK Torpedo Moskva RUS 8.200 8.200 1
49 FC Tatabánya Bányász HUN 8.000 8.000 1
50 FK Botev Plovdiv BGR 8.000 8.000 1
51 St. Patrick's Athletic FC IRL 8.000 8.000 1
52 APOEL FC Lefkosía CYP 7.000 7.000 1
53 SK Sturm Graz AUT 7.000 7.000 1
54 FC Aarau SUI 6.500 6.500 1
55 PFK Slavia Sofia BGR 6.500 6.500 1
56 1. FK Příbram CZE 6.119 6.119 1
57 Újpest FC HUN 4.000 2.000 2
58 Ikast fS DNK 3.371 3.371 1
59 Molde FK NOR 3.020 3.020 1
60 Sliema Wanderers FC MAL 3.000 3.000 1
61 US Luxemburg LUX 2.700 2.700 1
62 Östers IF SWE 1.141 1.141 1
63 ÍA Akranes ISL 1.000 1.000 1
64 Linfield Belfast FC NIR 904 904 1
. Total     24.687