ATTENDANCE WORLD CUP

FIFA World Cup South Africa 2010

. Continent Average  
  WC South Africa 49.670 64
  AFC 22.817 145
  CAF 21.191 201
  CONCACAF 20.866 110
  CONMEBOL 36.963 91
  OFC 2.378 37
  UEFA 22.551 268
. Total 24.604 916

 

City Venue Average Games
Johannesburg Soccer City 83.857 8
Cape Town Cape Town Stadium 63.418 8
Durban Moses Mabhida Stadium 62.090 7
Johannesburg Ellis Park Stadium 53.263 7
Pretoria Loftus Versfeld Stadium 39.015 6
Nelspruit Mbombela Stadium 35.873 4
Port Elizabeth Nelson Mandela Bay Stadium 35.627 7
Polokwane Peter Mokaba Stadium 34.859 4
Rustenburg Royal Bafokeng Stadium 32.850 7
Bloemfontein Free State Stadium 32.804 6
. Total 49.670 64

AFC

No. Country Average  
1 Iran 55.429 7
2 Japan 53.110 7
3 Australia 52.870 7
4 Saudi Arabia 39.750 8
5 Korea Republic (south) 39.201 7
6 Korea DPR (north) 26.125 8
7 Uzbekistan 19.983 8
8 Bahrain 19.310 10
9 United Arab Emirates 10.500 8
10 Qatar 9.000 8
. Round 3    
11 China 35.500 4
12 Thailad 24.051 5
13 Syria 18.600 5
14 Turkmenistan 17.200 5
15 Singapore 15.016 5
16 Kuwait 15.000 3
17 Oman 13.125 4
18 Iraq 9.250 4
19 Jordan 9.038 4
20 Lebanon 950 4
. Round 2    
21 Indonesia 35.000 1
22 Tajikistan 15.750 2
23 Yemen 7.500 2
24 Hong Kong 2.183 2
. Round 1    
25 Vietnam 20.000 1
26 Kyrgyzstan 18.000 1
27 Nepal 10.000 1
28 India 10.000 1
29 Maldives 8.900 1
30 Sri Lanka 6.500 1
31 Mongolia 4.870 1
32 Cambodia 3.000 1
33 Pakistan 2.500 1
34 Malaysia 2.000 1
35 Afghanistan 2.000 1
36 Timor-Leste 1.500 1
37 Chinese Taipei 800 1
38 Bangladesh 700 1
39 Macau 500 1
40 Myanmar 200 1
41 Palestine 75 1
. Total 22.817 145
CAF
No. Country Average  
1 Egypt 38.833 6
2 Nigeria 35.833 6
3 Mali 33.333 6
4 Ivory Coast 33.202 6
5 Ghana 32.158 6
6 Malawi 31.667 6
7 Mozambique 30.833 6
8 Algeria 29.750 6
9 Cameroon 27.734 6
10 Kenya 27.417 6
11 Tunisia 26.000 6
12 Benin 24.033 6
13 Burkina Faso 19.259 6
14 Sudan 18.600 6
15 Togo 16.820 5
16 Rwanda 16.800 5
17 Gabon 16.333 6
18 Zambia 14.392 5
19 Morocco 14.329 6
20 Guinea 12.733 6
. Round 2    
21 Senegal 46.667 3
22 Congo-Kinshasa 43.333 3
23 Libya 35.000 3
24 Tanzania 33.333 3
25 Zimbabwe 24.660 3
26 Sierra Leone 21.750 4
27 Liberia 18.333 3
28 Gambia 17.500 3
29 Congo-Brazzaville 16.333 3
30 Uganda 15.971 3
31 South Africa 15.667 3
32 Ehtiopia 15.500 2
33 Madagascar 14.564 4
34 Equatorial Guinea 11.567 3
35 Botswana 11.496 3
36 Chad 11.000 3
37 Niger 11.000 3
38 Angola 8.400 3
39 Burundi 7.000 3
40 Swaziland 6.641 2
41 Mauritania 5.167 3
42 Namibia 5.000 3
43 Djibouti 4.925 4
44 Cape Verde Islands 4.617 3
45 Lesotho 4.333 3
46 Seychelles 2.011 3
47 Mauritius 1.328 3
. Round 1    
48 Guinea-Bissau 12.000 1
49 Comoros 1.610 1
50 Somalia 0 0
. Total 21.191 201

CONCACAF

No. Country Average  
1 Mexico 81.599 9
2 Honduras 33.222 9
3 El Salvador 23.811 10
4 United States 22.799 9
5 Costa Rica 16.540 10
6 Trinidad & Tobago 11.698 9
  Round 3    
7 Jamaica 25.000 4
8 Guatemala 24.838 4
9 Canada 15.169 4
10 Haiti 9.625 4
11 Cuba 6.000 4
12 Suriname 2.550 4
. Round 1 &2    
13 Belize 25.319 2
14 Anguilla 22.670 1
15 Panama 22.150 1
16 Guyana 12.000 1
17 Netherlands Antilles 9.000 2
18 Nicaragua 7.000 1
19 St. Lucia 6.600 2
20 Puerto Rico 6.500 2
21 Bahamas 5.475 2
22 St. Vincent & Grenadines 5.000 1
23 Grenada 4.500 2
24 Dominica 4.200 1
25 Bermuda 3.500 2
26 Cayman Islands 3.200 1
27 Barbados 3.075 2
28 Antigua & Barbuda 2.750 2
29 Turks & Caicos Islands 2.200 1
30 St. Kitts & Nevis 2.000 1
31 British Virgin Islands 940 1
32 Aruba 250 1
33 Montserrat 100 1
34 Dominican Republic 0 0
35 US Virgin Islands 0 0
  Total 20.866 110

CONMEBOL

No. Country Average  
1 Chile 55.581 9
2 Brazil 53.335 9
3 Argentina 44.917 9
4 Uruguay 39.905 10
5 Ecuador 35.087 9
6 Colombia 31.816 9
7 Peru 30.163 9
8 Paraguay 29.405 9
9 Venezuela 29.022 9
10 Bolivia 20.072 9
  Total 36.963 91

OFC

No. Country Average  
1 New Zealand 12.875 4
2 Vanuatu 4.400 3
3 Fiji 3.500 3
4 New Caledonia 2.096 3
  Qualification rounds    
  Samoa (Stage 1) 504 24
  Total 2.378 37

UEFA

No. Country Average .
1 England 79.754 5
2 France 64.130 6
3 Ireland 59.298 6
4 Scotland 48.477 4
5 Germany 48.069 5
6 Russia 47.117 6
7 Netherlands 45.213 4
8 Portugal 40.459 6
9 Denmark 34.040 5
10 Spain 32.954 5
11 Serbia 32.342 5
12 Hungary 30.711 5
13 Sweden 29.130 5
14 Austria 29.100 5
15 Italy 27.291 5
16 Switzerland 27.125 5
17 Belgium 27.000 5
18 Finland 26.124 5
19 Georgia 25.550 5
20 Ukraine 25.252 6
21 Croatia 24.957 5
22 Turkey 24.422 5
23 Greece 22.874 6
24 Poland 20.941 5
25 Israel 20.668 5
26 Azerbaijan 20.300 5
27 Norway 20.088 4
28 Bulgaria 19.632 5
29 Wales 18.727 5
30 Belarus 18.202 5
31 Kazakhstan 15.590 5
32 Slovakia 15.469 5
33 Bosnia-Herzegovina 13.633 6
34 Northern Ireland 13.092 5
35 Czech Republic 12.061 5
36 Romania 11.861 5
37 Albania 10.848 5
38 Slovenia 10.320 6
39 Armenia 9.520 5
40 Moldova 8.598 5
41 Macedonia 8.500 4
42 Montenegro 8.184 5
43 Iceland 8.063 4
44 Latvia 6.960 5
45 Estonia 6.406 5
46 Malta 5.756 5
47 Lithuania 5.210 5
48 Luxemburg 4.172 5
49 Cyprus 3.878 5
50 Liechtenstein 3.665 5
51 Andorra 2.666 5
52 Faroe Islands 2.101 5
53 San Marino 1.683 5
  Total 22.551 268