ATTENDANCE WORLD CUP

FIFA World Cup Brazil 2014

. Continent Average  
  WC Brazil 53.592 64
  AFC 24.449 145
  CAF 18.871 152
  CONCACAF 15.572 139
  CONMEBOL 35.496 73
  OFC 7.033 35
  UEFA 22.872 268
  Total 23.944 876

 

City Venue Average Games
Rio de Janeiro Maracanã 74.170 7
Brasilia Estádio Nacional 68.317 7
São Paulo Arena Itaquera 62.599 6
Fortaleza Castelão 59.483 6
Belo Horizonte Mineirão 57.558 6
Salvador Arena Fonte Nova 50.112 6
Porto Alegre Beira Rio 42.994 5
Recife Arena Pernambuco 40.976 5
Manaus Nova Vivaldão 40.057 4
Cuiabá Novo Verdão 39.679 4
Natal Novo Machadão 39.542 4
Curitiba Arena da Baixada 39.248 4
  Total 53.592 64

 

AFC

No. Country Average  
1 Iran 70.523 8
2 Japan 56.657 7
3 Korea Republic (south) 39.974 7
4 Australia 38.945 7
5 Uzbekistan 24.214 9
6 Lebanon 18.554 8
7 Oman 17.737 7
8 Jordan 16.319 10
9 Qatar 9.832 8
10 Iraq 7.080 8
  Round 3    
11 Indonesia 51.750 4
12 Korea DPR (north) 35.667 3
13 Saudi Arabia 32.649 4
14 Thailand 24.350 4
15 Tajikistan 22.667 3
16 Kuwait 16.875 4
17 China 15.451 4
18 Bahrain 8.667 3
19 United Arab Emirates 7.542 4
20 Singapore 5.195 4
  Round 1 & 2    
21 Malaysia 67.500 2
22 Cambodia 25.000 1
23 Vietnam 20.000 2
24 Myanmar 18.000 1
25 Chinese Taipei 16.768 1
26 Timor-Leste 15.000 1
27 Kyrgyzstan 14.700 1
28 Nepal 14.500 2
29 India 13.000 1
30 Philippines 12.750 2
31 Laos 11.000 2
32 Palestine 10.250 2
33 Maldives 9.000 1
34 Bangladesh 8.163 2
35 Turkmenistan 7.500 1
36 Afghanistan 5.000 1
37 Sri Lanka 4.000 1
38 Mongolia 3.500 1
39 Pakistan 3.500 1
40 Yemen 1.500 1
41 Hong Kong 1.402 1
42 Macau 500 1
43 Syria 0 0
  Total 24.449 145
CAF
No. Country Average  
1 Congo-Kinshasa 51.875 4
2 Tanzania 40.675 4
3 Ghana 38.500 4
4 Zambia 37.733 3
5 Angola 30.333 3
6 Burkina Faso 29.976 4
7 Cameroon 27.643 4
8 Algeria 27.625 4
9 South Africa 26.354 3
10 Uganda 26.133 3
11 Zimbabwe 25.667 3
12 Libya 25.333 3
13 Liberia 25.000 3
14 Ethiopia 22.600 5
15 Morocco 22.000 3
16 Mali 21.949 3
17 Mozambique 21.500 4
18 Ivory Coast 21.250 4
19 Gabon 20.833 3
20 Niger 19.333 3
21 Togo 19.000 4
22 Malawi 18.333 3
23 Kenya 17.250 4
24 Gambia 16.333 3
25 Sierra Leone 16.000 3
26 Tunisia 14.975 4
27 Benin 14.957 3
28 Guinea 14.000 3
29 Rwanda 12.500 4
30 Congo-Brazzaville 12.249 4
31 Senegal 11.375 4
32 Egypt 11.250 4
33 Central African Republic 9.500 3
34 Sudan 8.737 3
35 Nigeria 8.369 4
36 Equatorial Guinea 7.500 4
37 Namibia 7.036 4
38 Lesotho 6.490 4
39 Botswana 5.000 3
40 Cape Verde Islands 3.533 3
  Round 1    
41 Chad 10.000 1
42 Burundi 7.200 1
43 Eritrea 6.000 1
44 Madagascar 5.000 1
45 Djibouti 3.000 1
46 Guinea-Bissau 3.000 1
47 Comoros 3.000 1
48 Sao Tome e Principe 3.000 1
49 Somalia 3.000 1
50 Seychelles 2.000 1
51 Swaziland 785 1
  Total 18.871 152

CONCACAF

No. Country Average  
1 Mexico 67.730 9
2 Costa Rica 32.016 8
3 Honduras 30.350 8
4 United States 23.585 8
5 Panama 19.545 10
6 Jamaica 14.089 8
  Round 3    
7 El Salvador 23.549 6
8 Guatemala 17.589 6
9 Canada 14.224 6
10 Guyana 8.876 6
11 Cuba 6.167 3
12 Antigua & Barbuda 5.333 6
  Round 2    
13 Haiti 7.600 3
14 Nicaragua 6.311 2
15 Trinidad & Tobago 4.500 2
16 Dominica 3.500 2
17 Curacao 3.500 2
18 Puerto Rico 2.517 3
19 St. Kitts & Nevis 2.500 3
20 Cayman Islands 2.017 3
21 St. Vincent & Grenadines 2.000 3
22 Bermuda 1.939 3
23 Dominican Republic 1.781 4
24 Grenada 1.600 3
25 Barbados 1.425 3
26 St. Lucia 1.253 2
27 Belize 1.169 4
28 Suriname 900 3
29 US Virgin Islands 304 4
  Round 1    
30 Bahamas 1.600 1
31 Turks & Caicos Islands 1.021 1
32 Anguilla 1.000 1
33 British Virgin Islands 600 1
34 Aruba 300 1
35 Montserrat 100 1
. Total 15.572 139

CONMEBOL

No. Country Average  
1 Uruguay 46.222 9
2 Colombia 44.086 8
3 Chile 43.688 8
4 Peru 37.920 8
5 Argentina 37.477 8
6 Ecuador 33.746 8
7 Venezuela 32.981 8
8 Bolivia 25.496 8
9 Paraguay 16.513 8
  Total 35.496 73

OFC

No. Country Average  
1 New Zealand 15.722 4
2 Solomon Islands 11.867 3
3 New Caledonia 3.667 3
4 Tahiti 575 3
  Qualification rounds    
  Solomom Islands (Stage 2) 8.294 16
  Samoa (Stage 1) 372 6
  Total 7.033 35

UEFA

No. Country Average .
1 England 76.961 5
2 France 69.856 5
3 Germany 52.579 5
4 Ukraine 48.916 6
5 Netherlands 48.140 5
6 Belgium 43.919 5
7 Portugal 43.686 6
8 Poland 43.474 5
9 Austria 42.240 5
10 Sweden 41.857 6
11 Romania 38.758 6
12 Turkey 38.402 5
13 Scotland 37.924 5
14 Ireland 37.491 5
15 Georgia 31.555 4
16 Spain 28.374 4
17 Italy 28.198 5
18 Finland 27.532 4
19 Russia 24.635 5
20 Israel 24.233 5
21 Switzerland 22.425 5
22 Greece 22.101 6
23 Denmark 21.486 5
24 Croatia 21.289 6
25 Macedonia 19.890 5
26 Kazakhstan 17.517 5
27 Belarus 16.601 4
28 Armenia 16.381 5
29 Azerbaijan 15.425 5
30 Serbia 15.421 5
31 Czech Republic 14.934 5
32 Wales 14.904 5
33 Bulgaria 13.424 5
34 Northern Ireland 11.811 5
35 Bosnia-Herzegovina 11.548 5
36 Hungary 11.441 5
37 Norway 11.359 5
38 Albania 11.240 5
39 Slovenia 10.487 5
40 Montenegro 9.529 5
41 Iceland 9.204 6
42 Moldova 8.895 5
43 Estonia 7.523 5
44 Malta 7.104 5
45 Latvia 6.055 5
46 Slovakia 5.966 5
47 Luxembourg 4.310 5
48 Lithuania 3.919 5
49 Faroe Islands 3.693 5
50 Liechtenstein 2.493 5
51 San Marino 2.100 5
52 Cyprus 1.439 5
53 Andorra 930 5
  Total 22.872 268