LEAGUE ATTENDANCE

2023-2024

Premier League

No. Club Average     Highest Lowest
1 Manchester United 73.514 10 -0,2% 73.607 73.358
2 West Ham United FC 62.467 9 0,0% 62.475 62.455
3 Tottenham Hotspur FC 61.580 10 0,0% 62.001 60.733
4 Arsenal FC 60.169 10 0,0% 60.262 59.961
5 Manchester City FC 53.304 8 0,1% 53.473 52.899
6 Newcastle United FC 52.134 10 0,0% 52.227 51.670
7 Liverpool FC 52.079 9 -2,1% 57.548 50.109
8 Aston Villa FC 41.387 10 -0,8% 41.785 40.636
9 Chelsea FC 39.720 10 -0,7% 40.096 39.532
10 Everton FC 39.086 10 -0,4% 39.940 38.198
11 Brighton & Hove Albion FC 31.604 10 0,4% 31.872 31.367
12 Wolverhampton Wanderers FC 31.390 10 0,1% 31.642 30.439
13 Sheffield United FC 30.694 10 6,8% 31.543 28.509
14 Nottingham Forest FC 29.289 10 0,3% 29.529 28.958
15 Crystal Palace FC 24.902 10 -1,2% 25.472 24.171
16 Fulham FC 24.243 10 2,1% 24.467 23.598
17 Burnley FC 21.499 10 7,7% 21.750 20.891
18 Brentford FC 17.057 10 -0,1% 17.201 16.973
19 AFC Bournemouth 11.043 10 6,6% 11.245 10.421
20 Luton Town FC 10.922 10 10,8% 11.112 10.290
  Total 38.060   -5,4% 73.607 10.290

Sky Bet EFL Championship

No. Club Average     Highest Lowest
1 Sunderland AFC 40.851 12 4,6% 44.407 37.728
2 Leeds United FC 35.894 12 -1,8% 36.813 32.663
3 Leicester City FC 31.188 12 -2,2% 32.011 28.960
4 Southampton FC 29.200 13 -4,1% 30.559 27.265
5 Ipswich Town FC 28.820 13 10,1% 29.611 27.070
6 Middlesbrough FC 26.891 12 3,4% 30.042 24.158
7 Norwich City FC 25.979 12 -0,3% 26.758 25.521
8 Sheffield Wednesday FC 25.886 12 2,0% 29.038 22.975
9 Coventry City FC 24.847 13 21,9% 29.208 22.257
10 West Bromwich Albion FC 23.670 13 2,5% 25.409 21.749
11 Bristol City FC 22.599 12 10,9% 29.359 20.424
12 Stoke City FC 22.277 12 8,3% 25.871 18.555
13 Cardiff City FC 21.525 13 10,6% 28.648 17.669
14 Hull City AFC 21.478 13 19,5% 24.420 19.491
15 Birmingham City FC 20.096 12 19,9% 21.640 15.944
16 Huddersfield Town AFC 18.772 13 -1,1% 20.516 16.780
17 Watford FC 18.602 14 -3,0% 20.087 16.714
18 Preston North End FC 16.594 13 2,9% 21.816 14.280
19 Queens Park Rangers FC 16.462 11 9,9% 17.745 13.367
20 Millwall FC 16.419 13 11,2% 18.905 12.563
21 Plymouth Argyle FC 16.322 12 4,8% 16.589 15.891
22 Swansea City AFC 16.269 13 -3,3% 18.710 14.512
23 Blackburn Rovers FC 15.701 12 6,3% 20.963 11.092
24 Rotherham United FC 10.672 13 1,5% 11.487 9.221
  Total 22.711   20,4% 44.407 9.221

Sky Bet EFL One

No. Club Average   Highest Lowest
1 Derby County FC 27.278 0,1% 32.538 24.040
2 Bolton Wanderers FC 21.036 11,8% 25.738 17.997
3 Portsmouth FC 18.953 4,9% 20.303 17.450
4 Charlton Athletic FC 13.481 0,3% 18.512 10.623
5 Reading FC 13.115 -6,5% 18.480 8.455
6 Barnsley FC 12.680 7,4% 18.332 10.466
7 Blackpool FC 10.667 -12,5% 12.526 9.058
8 Wigan Athletic FC 10.442 -14,5% 14.077 7.774
9 Oxford United FC 9.021 7,5% 11.219 6.703
10 Peterborough United FC 8.845 -0,2% 12.755 5.083
11 Lincoln City FC 8.424 -0,7% 10.064 6.842
12 Bristol Rovers FC 8.190 -8,1% 9.937 6.526
13 Leyton Orient FC 8.162 4,1% 8.769 7.028
14 Carlisle United FC 8.000 20,1% 11.443 5.522
15 Northampton Town FC 6.842 15,6% 7.710 5.472
16 Exeter City FC 6.800 -0,7% 8.322 5.277
17 Cambridge United FC 6.679 7,7% 7.710 5.103
18 Port Vale FC 6.600 -14,1% 10.457 4.029
19 Shrewsbury Town FC 6.361 -1,1% 8.088 4.960
20 Wycombe Wanderers FC 4.980 -13,4% 7.073 3.477
21 Stevenage FC 4.835 31,0% 6.553 3.231
22 Cheltenham Town FC 4.609 2,7% 5.941 3.104
23 Fleetwood Town FC 3.430 -1,9% 4.852 2.456
24 Burton Albion FC 3.419 -0,7% 6.410 2.247
  Total 9.702 -8,6% 32.538 2.247

Sky Bet EFL Two

No. Club Average   Highest Lowest
1 Bradford City AFC 17.473 -1,7% 21.552 16.234
2 Wrexham AFC 11.210 12,4% 12.562 9.746
3 Notts County FC 10.905 31,3% 16.638 7.716
4 Stockport County FC 9.331 2,9% 10.334 7.517
5 Swindon Town FC 8.483 -6,4% 12.271 6.085
6 AFC Wimbledon 7.893 3,8% 8.623 6.949
7 Mansfield Town FC 7.426 10,9% 8.667 6.421
8 Doncaster Rovers FC 7.090 9,1% 10.537 5.412
9 Milton Keynes Dons FC 6.855 -19,0% 11.282 4.962
10 Gillingham FC 6.393 15,2% 8.723 4.874
11 Grimsby Town FC 6.354 1,2% 7.728 4.882
12 Tranmere Rovers 6.306 2,7% 10.614 5.278
13 Walsall FC 5.618 1,4% 8.709 4.108
14 Crewe Alexandra FC 5.090 18,7% 9.033 3.427
15 Newport County AFC 4.336 5,6% 9.537 3.201
16 Colchester United FC 4.177 16,5% 8.432 3.132
17 Morecambe FC 4.002 -12,5% 5.166 2.982
18 Barrow AFC 3.804 9,0% 5.866 3.003
19 Crawley Town FC 3.557 16,9% 5.572 2.450
20 Sutton United FC 3.287 -0,7% 4.831 2.031
21 Salford City FC 2.989 5,6% 5.491 2.006
22 Harrogate Town AFC 2.839 23,7% 5.515 1.968
23 Accrington Stanley FC 2.706 -9,4% 5.261 1.950
24 Forest Green Rovers FC 2.413 -24,7% 4.412 1.440
  Total 6.272 8,3% 21.552 1.440

Last update : 01-05-24