EUROPEAN COUNTRY FACTOR
       
#   2017 Points
1 1 Spain 29,46
2 2 Germany 25,04
3 3 England 24,63
4 4 Italy 24,23
5 6 France 22,46
6 9 Belgium 21,00
7 5 Russia 20,95
8 7 Portugal 18,37
9 11 Turkey 17,73
10 8 Ukraine 16,61
11 12 Netherlands 15,65
12 10 Czech Republic 14,73
13 18 Austria 13,28
14 20 Denmark 13,24
15 14 Greece 13,20
16 13 Switzerland 12,63
17 16 Croatia 11,89
18 30 Israël 10,12
19 15 Poland 9,80
20 19 Romania 9,64
21 23 Cyprus 9,49
22 24 Azerbaijan 9,39
23 21 Belarus 8,67
24 17 Norway 8,49
25 22 Sweden 8,49
26 26 Scotland 8,24
27 25 Serbia 8,04
28 27 Kazakhstan 7,25
29 31 Bulgaria 6,42
30 28 Slovakia 6,31
31 29 Liechtenstein 6,07
32 32 Slovenia 5,47
33 33 Hungary 4,14
34 37 Finland 3,72
35 42 Ireland 3,68
36 34 Moldova 3,49
37 35 Iceland 3,17
38 36 Albania 2,92
39 41 Latvia 2,81
40 40 North Macedonia 2,75
41 39 Georgia 2,54
42 43 Armenia 2,54
43 38 Bosnia-Herzegovina 2,51
44 45 Estonia 2,46
45 44 Montenegro 2,13
46 51 Malta 1,95
47 49 Wales 1,93
48 47 Luxembourg 1,80
49 52 Gibraltar 1,72
50 46 Northern Ireland 1,65
51 48 Lithuania 1,54
52 50 Faroer Islands 1,21
53 53 Andorra 0,43
54 54 San Marino 0,28
55 -- Kosovo 0,00