EUROPEAN COUNTRY FACTOR
       
#   2022 Points
1 1 Italy 29,56
2 2 France 24,34
3 3 Germany 24,09
4 5 Spain 22,96
5 7 England 22,02
6 4 Portugal 21,82
7 9 Netherlands 19,48
8 6 Belgium 18,45
9 11 Austria 16,64
10 8 Russia 16,40
11 13 Turkey 15,76
12 12 Greece 14,26
13 15 Denmark 13,25
14 19 Sweden 13,08
15 26 Croatia 12,70
16 10 Serbia 11,80
17 16 Poland 11,06
18 17 Switzerland 10,15
19 18 Romania 10,06
20 14 Scotland 9,87
21 21 Norway 8,90
22 22 Hungary 8,82
23 24 Ukraine 8,44
24 28 Cyprus 8,09
25 33 Georgia 7,38
26 20 Israël 6,95
27 39 Slovakia 6,74
28 27 Finland 6,18
29 25 Iceland 5,53
30 23 Bulgaria 5,39
31 35 Czech Republic 5,34
32 32 Slovenia 5,05
33 30 Latvia 4,05
34 36 Belarus 3,82
35 31 Northern Ireland 3,55
36 29 Wales 3,07
37 34 Ireland 2,68
38 38 Malta 2,57
39 45 Lithuania 2,48
40 40 Albania 2,13
41 37 Liechtenstein 1,63
42 41 Luxembourg 0,99
43 -- Armenia 0,82
44 -- North Macedonia 0,82
45 42 Faroer Islands 0,70
46 43 Moldova 0,63
47 44 Estonia 0,32
48 -- Azerbaijan 0,00