EUROPEAN COUNTRY FACTOR
       
#   2022 Points
1 1 Italy 27,33
2 3 Germany 25,59
3 2 Spain 25,11
4 4 France 22,39
5 7 England 22,03
6 5 Netherlands 22,00
7 12 Russia 19,67
8 6 Portugal 18,96
9 10 Greece 17,71
10 8 Turkey 16,20
11 15 Czech Republic 15,53
12 17 Norway 15,49
13 9 Austria 15,04
14 21 Croatia 13,74
15 13 Belgium 13,59
16 14 Denmark 13,33
17 23 Ukraine 12,01
18 11 Sweden 12,00
19 16 Switzerland 11,48
20 19 Romania 11,37
21 22 Hungary 10,92
22 18 Poland 10,85
23 20 Scotland 10,35
24 24 Georgia 9,01
25 26 Slovakia 8,68
26 25 Cyprus 8,33
27 29 Israël 7,44
28 30 Slovenia 7,20
29 28 Belarus 6,58
30 32 Iceland 5,50
31 27 Yugoslavia 5,27
32 34 Latvia 4,97
33 31 Finland 4,85
34 33 Bulgaria 3,97
35 35 North Macedonia 3,35
36 37 Lithuania 3,05
37 36 Moldova 2,61
38 39 Estonia 2,04
39 41 Armenia 1,93
40 38 Wales 1,85
41 40 Northern Ireland 1,52
42 44 Malta 1,44
43 42 Ireland 1,26
44 46 Liechtenstein 1,01
45 47 Faroer Islands 0,95
46 45 Azerbaijan 0,86
47 43 Luxembourg 0,73
48 48 Albania 0,71
55  -- Andorra 0,00